![]() |
|||
|
|
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Round 4 Alphabetic Player List |
|
| (a) = Denotes Amateur | ||
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | N | O | P | Q | R | S | T | V | W | Y |
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| - A - | Return to Top
| |||||||||
| AAZAM-ZANGANEH, Niloufar (a) | Missed Cut | 77 | 78 | |||||||
| ACKERSON, Jennifer (a) | Missed Cut | 78 | 85 | |||||||
| 29 | AHN, Shi Hyun | +6 | F | +3 | 73 | 71 | 72 | 74 | 290 | |
| ALFREDSSON, Helen | Missed Cut | 76 | 78 | |||||||
| 44 | ANDREWS, Donna | +9 | F | +1 | 74 | 69 | 78 | 72 | 293 | |
| AUGUSTA, Kim | Missed Cut | 76 | 74 | |||||||
| - B - | Return to Top
| |||||||||
| BADER, Beth | Missed Cut | 75 | 74 | |||||||
| BAE, Kyeong Eun | Missed Cut | 75 | 77 | |||||||
| 52 | BARRETT, Tina | +12 | F | +4 | 73 | 72 | 76 | 75 | 296 | |
| BARTHOLOMEW, Jean | Missed Cut | 73 | 75 | |||||||
| BASTEL, Emily | Missed Cut | 74 | 75 | |||||||
| BAUER, Beth | Missed Cut | 72 | 82 | |||||||
| BELL, Michelle | Missed Cut | 78 | 79 | |||||||
| BEMVENUTI, Luciana | Missed Cut | 79 | 74 | |||||||
| BLASBERG, Erica (a) | Missed Cut | 74 | 76 | |||||||
| BOWIE, Heather | Missed Cut | 80 | 71 | |||||||
| BROOKY, Lynnette | Missed Cut | 76 | 72 | |||||||
| BUNCH, Ashli | Missed Cut | 78 | 80 | |||||||
| BURKS, Audra | Missed Cut | 73 | 76 | |||||||
| BURTON, Brandie | Missed Cut | 73 | 75 | |||||||
| - C - | Return to Top
| |||||||||
| 52 | CARTWRIGHT, Catherine | +12 | F | +4 | 74 | 73 | 74 | 75 | 296 | |
| CAVALLERI, Silvia | Missed Cut | 75 | 74 | |||||||
| CHANG, Lisa | Missed Cut | 74 | 81 | |||||||
| COCHRAN, Amie (a) | Missed Cut | 74 | 77 | |||||||
| 20 | COE-JONES, Dawn | +4 | F | +1 | 71 | 73 | 72 | 72 | 288 | |
| COX, Yvonne | Missed Cut | 76 | 75 | |||||||
| 13 | CREAMER, Paula (a) | +1 | F | +1 | 72 | 69 | 72 | 72 | 285 | |
| - D - | Return to Top
| |||||||||
| DAHLLOF, Eva | Missed Cut | 76 | 73 | |||||||
| 27 | DANIEL, Beth | +5 | F | +4 | 69 | 74 | 71 | 75 | 289 | |
| 37 | DANIELS, Jenna | +8 | F | +2 | 76 | 71 | 72 | 73 | 292 | |
| DAVIES, Laura | Missed Cut | 76 | 74 | |||||||
| DELASIN, Dorothy | Missed Cut | 76 | 80 | |||||||
| 44 | DIAZ, Laura | +9 | F | -1 | 73 | 72 | 78 | 70 | 293 | |
| DIBOS, Alicia | Missed Cut | 77 | 72 | |||||||
| DOOLAN, Wendy | Missed Cut | 73 | 75 | |||||||
| 7 | DUNN, Moira | -1 | F | Even | 73 | 67 | 72 | 71 | 283 | |
| - E - | Return to Top
| |||||||||
| 58 | EARLEY, Liz | +15 | F | +7 | 72 | 75 | 74 | 78 | 299 | |
| 37 | EATHORNE, A.J. | +8 | F | +1 | 73 | 72 | 75 | 72 | 292 | |
| 10 | ELLIS, Michelle | Even | F | +2 | 70 | 69 | 72 | 73 | 284 | |
| ESTERL, Elisabeth | Missed Cut | 74 | 76 | |||||||
| ESTILL, Michelle | Missed Cut | 75 | 73 | |||||||
| - F - | Return to Top
| |||||||||
| FAUCETTE, Tiffany | Missed Cut | 80 | 81 | |||||||
| FIGG-CURRIER, Cindy | Missed Cut | 74 | 79 | |||||||
| 58 | FINNEY, Allison | +15 | F | +9 | 72 | 75 | 72 | 80 | 299 | |
| FUDOH, Yuri | Missed Cut | 79 | 74 | |||||||
| - G - | Return to Top
| |||||||||
| GLEASON, Jennifer | Missed Cut | 76 | 74 | |||||||
| GOETZE-ACKERMAN, Vicki | Missed Cut | 75 | 74 | |||||||
| 20 | GOLDEN, Kate | +4 | F | Even | 74 | 71 | 72 | 71 | 288 | |
| 44 | GREGGAIN, Jennifer | +9 | F | +6 | 73 | 71 | 72 | 77 | 293 | |
| GREHAN, Megan (a) | Missed Cut | 77 | 77 | |||||||
| 37 | GULBIS, Natalie | +8 | F | +2 | 73 | 71 | 75 | 73 | 292 | |
| GULYANAMITTA, Russamee | Missed Cut | 83 | 74 | |||||||
| GUSTAFSON, Sophie | Missed Cut | 73 | 77 | |||||||
| - H - | Return to Top
| |||||||||
| 52 | HAN, Heewon | +12 | F | +1 | 71 | 75 | 78 | 72 | 296 | |
| 32 | HANNA, Allison | +7 | F | Even | 71 | 75 | 74 | 71 | 291 | |
| HART, Leah | Missed Cut | 83 | 79 | |||||||
| 20 | HEAD, Johanna | +4 | F | +2 | 76 | 69 | 70 | 73 | 288 | |
| HILTON, Juli | Missed Cut | 77 | 72 | |||||||
| 51 | HULL, Katherine | +11 | F | +3 | 70 | 76 | 75 | 74 | 295 | |
| 37 | HULLETT, Jamie | +8 | F | +1 | 72 | 74 | 74 | 72 | 292 | |
| 7 | HURST, Pat | -1 | F | Even | 70 | 71 | 71 | 71 | 283 | |
| - I - | Return to Top
| |||||||||
| ICHER, Karine | Missed Cut | 75 | 74 | |||||||
| 58 | INKSTER, Juli | +15 | F | +8 | 71 | 71 | 78 | 79 | 299 | |
| ISHII, Linda | Missed Cut | 74 | 79 | |||||||
| - J - | Return to Top
| |||||||||
| 7 | JANG, Jeong | -1 | F | -5 | 72 | 74 | 71 | 66 | 283 | |
| 61 | JEON, Seol-An | +16 | F | +4 | 73 | 73 | 79 | 75 | 300 | |
| JO, Young | Missed Cut | 81 | 72 | |||||||
| JOHNSON, Chris | Missed Cut | 82 | 77 | |||||||
| JOHNSTON-FORBES, Cathy | Missed Cut | 72 | 78 | |||||||
| 20 | JONES, Rosie | +4 | F | -1 | 74 | 72 | 72 | 70 | 288 | |
| - K - | Return to Top
| |||||||||
| 29 | KANE, Lorie | +6 | F | +2 | 75 | 70 | 72 | 73 | 290 | |
| KANG, Sooyun | Missed Cut | 74 | 75 | |||||||
| KASE, Elisa | Missed Cut | 80 | 85 | |||||||
| 27 | KERR, Cristie | +5 | F | Even | 73 | 71 | 74 | 71 | 289 | |
| 37 | KIM, Christina | +8 | F | Even | 74 | 71 | 76 | 71 | 292 | |
| 16 | KIM, Mi Hyun | +2 | F | Even | 76 | 68 | 71 | 71 | 286 | |
| 20 | KIM, Young | +4 | F | -3 | 71 | 73 | 76 | 68 | 288 | |
| KING, Betsy | Missed Cut | 77 | 76 | |||||||
| KLEIN, Emilee | Missed Cut | 83 | 76 | |||||||
| KNIGHT, Anne-Marie | Missed Cut | 76 | 78 | |||||||
| 10 | KOCH, Carin | Even | F | -1 | 72 | 67 | 75 | 70 | 284 | |
| KUEHNE, Kelli | Missed Cut | 79 | 73 | |||||||
| 5 | KUNG, Candie | -2 | F | -1 | 70 | 68 | 74 | 70 | 282 | |
| - L - | Return to Top
| |||||||||
| 56 | LAMBERT, Loraine | +14 | F | +3 | 71 | 76 | 77 | 74 | 298 | |
| LANGHALS, Amy | Missed Cut | 80 | 76 | |||||||
| 50 | LEE, Jennie (a) | +10 | F | +3 | 73 | 72 | 75 | 74 | 294 | |
| LEE, Ji Yeon | Missed Cut | 75 | 74 | |||||||
| 44 | LEE, Ji-Hee | +9 | F | +4 | 75 | 72 | 71 | 75 | 293 | |
| LEE, Jung Yeon | Missed Cut | 75 | 81 | |||||||
| 61 | LEE, Mee | +16 | F | +6 | 74 | 73 | 76 | 77 | 300 | |
| LEE, Seon Hwa | Missed Cut | 77 | 75 | |||||||
| LEON, Taylor (a) | Missed Cut | 75 | 75 | |||||||
| LEWIS, Jessica | Missed Cut | 73 | 77 | |||||||
| LIM, Siew-Ai | Missed Cut | 79 | 76 | |||||||
| 55 | LINCICOME, Brittany (a) | +13 | F | +7 | 66 | 77 | 76 | 78 | 297 | |
| LINDSTROM, Kris | Missed Cut | 80 | 82 | |||||||
| LOVANDER, Marilyn | Missed Cut | 77 | 73 | |||||||
| 64 | LUNKE, Hilary | +17 | F | +3 | 72 | 74 | 81 | 74 | 301 | |
| LUNN, Mardi | Missed Cut | 72 | 76 | |||||||
| LUSE, Bernadette | Missed Cut | 82 | 77 | |||||||
| - M - | Return to Top
| |||||||||
| 1 | MALLON, Meg | -10 | F | -6 | 73 | 69 | 67 | 65 | 274 | |
| 19 | MATTHEW, Catriona | +3 | F | Even | 73 | 71 | 72 | 71 | 287 | |
| 37 | McGILL, Jill | +8 | F | +4 | 71 | 75 | 71 | 75 | 292 | |
| 44 | McKAY, Mhairi | +9 | F | +2 | 76 | 69 | 75 | 73 | 293 | |
| MEHRA, Smriti | Missed Cut | 80 | 83 | |||||||
| 13 | MEUNIER-LEBOUC, Patricia | +1 | F | -2 | 67 | 75 | 74 | 69 | 285 | |
| MILLER, Tina (a) | Missed Cut | 81 | 81 | |||||||
| MILLS, Joanne | Missed Cut | 78 | 78 | |||||||
| MOODIE, Janice | Missed Cut | 73 | 79 | |||||||
| MOON, Soo-Young | Missed Cut | 75 | 75 | |||||||
| 32 | MORGAN, Becky | +7 | F | +2 | 71 | 74 | 73 | 73 | 291 | |
| MORRIS, Marianne | Missed Cut | 74 | 75 | |||||||
| MYERSCOUGH, Laura | Missed Cut | 75 | 76 | |||||||
| - N - | Return to Top
| |||||||||
| 20 | NEUMANN, Liselotte | +4 | F | +1 | 72 | 72 | 72 | 72 | 288 | |
| NIRAPATHPONGPORN, Virada | Missed Cut | 72 | 78 | |||||||
| - O - | Return to Top
| |||||||||
| 44 | OCHOA, Lorena | +9 | F | +7 | 75 | 71 | 69 | 78 | 293 | |
| - P - | Return to Top
| |||||||||
| 32 | PAK, Se Ri | +7 | F | +3 | 70 | 76 | 71 | 74 | 291 | |
| 37 | PARK, Gloria | +8 | F | +1 | 76 | 71 | 73 | 72 | 292 | |
| 64 | PARK, Grace | +17 | F | +8 | 71 | 74 | 77 | 79 | 301 | |
| PARK, In-Bee (a) | Missed Cut | 77 | 72 | |||||||
| PARK, Jane (a) | Missed Cut | 74 | 83 | |||||||
| PARKER-MANZO, Kristal | Missed Cut | 74 | 74 | |||||||
| PERROT, Nicole | Missed Cut | 78 | 78 | |||||||
| 16 | PETTERSEN, Suzann | +2 | F | -2 | 74 | 72 | 71 | 69 | 286 | |
| PITCOCK, Joan | Missed Cut | 79 | 76 | |||||||
| PRAMMANASUDH, Stacy | Missed Cut | 73 | 77 | |||||||
| PRATT, Kylie | Missed Cut | 84 | 81 | |||||||
| - Q - | Return to Top
| |||||||||
| QUIAZON, Ria | Missed Cut | 75 | 82 | |||||||
| - R - | Return to Top
| |||||||||
| 5 | REDMAN, Michele | -2 | F | -4 | 70 | 72 | 73 | 67 | 282 | |
| 29 | RICHARD, Deb | +6 | F | +3 | 71 | 73 | 72 | 74 | 290 | |
| RINKER, Laurie | Missed Cut | 72 | 77 | |||||||
| 3 | ROBBINS, Kelly | -6 | F | -2 | 74 | 67 | 68 | 69 | 278 | |
| 4 | ROSALES, Jennifer | -3 | F | +4 | 70 | 67 | 69 | 75 | 281 | |
| - S - | Return to Top
| |||||||||
| 20 | SAIKI, Kim | +4 | F | +5 | 70 | 68 | 74 | 76 | 288 | |
| SHIN, Kim (a) | Missed Cut | 74 | 81 | |||||||
| SIMPSON, Michelle | Missed Cut | 74 | 76 | |||||||
| 56 | SONG, Aree | +14 | F | +2 | 77 | 70 | 78 | 73 | 298 | |
| 2 | SORENSTAM, Annika | -8 | F | -4 | 71 | 68 | 70 | 67 | 276 | |
| SORENSTAM, Charlotta | Missed Cut | 77 | 76 | |||||||
| STANFORD, Angela | Missed Cut | 76 | 73 | |||||||
| 32 | STEINHAUER, Sherri | +7 | F | +2 | 74 | 71 | 73 | 73 | 291 | |
| 32 | STUPPLES, Karen | +7 | F | Even | 71 | 72 | 77 | 71 | 291 | |
| 61 | SWAIM, Courtney | +16 | F | +9 | 73 | 71 | 76 | 80 | 300 | |
| - T - | Return to Top
| |||||||||
| TAMULIS, Kristin | Missed Cut | 79 | 70 | |||||||
| 10 | TESKE, Rachel | Even | F | +3 | 71 | 69 | 70 | 74 | 284 | |
| TSCHETTER, Kris | Missed Cut | 79 | 72 | |||||||
| - V - | Return to Top
| |||||||||
| VEGA, Briana (a) | Missed Cut | 81 | 79 | |||||||
| - W - | Return to Top
| |||||||||
| WARD, Wendy | Missed Cut | 77 | 75 | |||||||
| WAUGH, Shani | Missed Cut | 76 | 72 | |||||||
| 16 | WEBB, Karrie | +2 | F | +1 | 72 | 71 | 71 | 72 | 286 | |
| 13 | WIE, Michelle (a) | +1 | F | +2 | 71 | 70 | 71 | 73 | 285 | |
| WILSON, Amanda (a) | Missed Cut | 80 | 81 | |||||||
| - Y - | Return to Top
| |||||||||
| YAMAGUCHI, Chiharu | Missed Cut | 78 | 79 | |||||||
| YANG, Hong Mei | Missed Cut | 76 | 75 | |||||||
| YANG, Young-A | Missed Cut | 76 | 73 | |||||||
| 66 | YE, Li Ying | +20 | F | +3 | 73 | 74 | 83 | 74 | 304 | |
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | N | O | P | Q | R | S | T | V | W | Y |
| Home Press Scoring History Course Players Guests USGA |