![]() |
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Best Rounds of the Day - Round 4 |
|
| (a) = Denotes Amateur | ||
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 1 | MALLON, Meg | -10 | F | -6 | 73 | 69 | 67 | 65 | 274 | |
| 7 | JANG, Jeong | -1 | F | -5 | 72 | 74 | 71 | 66 | 283 | |
| 5 | REDMAN, Michele | -2 | F | -4 | 70 | 72 | 73 | 67 | 282 | |
| 2 | SORENSTAM, Annika | -8 | F | -4 | 71 | 68 | 70 | 67 | 276 | |
| 20 | KIM, Young | +4 | F | -3 | 71 | 73 | 76 | 68 | 288 | |
| 16 | PETTERSEN, Suzann | +2 | F | -2 | 74 | 72 | 71 | 69 | 286 | |
| 13 | MEUNIER-LEBOUC, Patricia | +1 | F | -2 | 67 | 75 | 74 | 69 | 285 | |
| 3 | ROBBINS, Kelly | -6 | F | -2 | 74 | 67 | 68 | 69 | 278 | |
| 44 | DIAZ, Laura | +9 | F | -1 | 73 | 72 | 78 | 70 | 293 | |
| 20 | JONES, Rosie | +4 | F | -1 | 74 | 72 | 72 | 70 | 288 | |
| 10 | KOCH, Carin | Even | F | -1 | 72 | 67 | 75 | 70 | 284 | |
| 5 | KUNG, Candie | -2 | F | -1 | 70 | 68 | 74 | 70 | 282 | |
| 37 | KIM, Christina | +8 | F | Even | 74 | 71 | 76 | 71 | 292 | |
| 32 | STUPPLES, Karen | +7 | F | Even | 71 | 72 | 77 | 71 | 291 | |
| 32 | HANNA, Allison | +7 | F | Even | 71 | 75 | 74 | 71 | 291 | |
| 27 | KERR, Cristie | +5 | F | Even | 73 | 71 | 74 | 71 | 289 | |
| 20 | GOLDEN, Kate | +4 | F | Even | 74 | 71 | 72 | 71 | 288 | |
| 19 | MATTHEW, Catriona | +3 | F | Even | 73 | 71 | 72 | 71 | 287 | |
| 16 | KIM, Mi Hyun | +2 | F | Even | 76 | 68 | 71 | 71 | 286 | |
| 7 | DUNN, Moira | -1 | F | Even | 73 | 67 | 72 | 71 | 283 | |
| 7 | HURST, Pat | -1 | F | Even | 70 | 71 | 71 | 71 | 283 | |
| 52 | HAN, Heewon | +12 | F | +1 | 71 | 75 | 78 | 72 | 296 | |
| 44 | ANDREWS, Donna | +9 | F | +1 | 74 | 69 | 78 | 72 | 293 | |
| 37 | EATHORNE, A.J. | +8 | F | +1 | 73 | 72 | 75 | 72 | 292 | |
| 37 | HULLETT, Jamie | +8 | F | +1 | 72 | 74 | 74 | 72 | 292 | |
| 37 | PARK, Gloria | +8 | F | +1 | 76 | 71 | 73 | 72 | 292 | |
| 20 | NEUMANN, Liselotte | +4 | F | +1 | 72 | 72 | 72 | 72 | 288 | |
| 20 | COE-JONES, Dawn | +4 | F | +1 | 71 | 73 | 72 | 72 | 288 | |
| 16 | WEBB, Karrie | +2 | F | +1 | 72 | 71 | 71 | 72 | 286 | |
| 13 | CREAMER, Paula (a) | +1 | F | +1 | 72 | 69 | 72 | 72 | 285 | |
| 56 | SONG, Aree | +14 | F | +2 | 77 | 70 | 78 | 73 | 298 | |
| 44 | McKAY, Mhairi | +9 | F | +2 | 76 | 69 | 75 | 73 | 293 | |
| 37 | GULBIS, Natalie | +8 | F | +2 | 73 | 71 | 75 | 73 | 292 | |
| 37 | DANIELS, Jenna | +8 | F | +2 | 76 | 71 | 72 | 73 | 292 | |
| 32 | STEINHAUER, Sherri | +7 | F | +2 | 74 | 71 | 73 | 73 | 291 | |
| 32 | MORGAN, Becky | +7 | F | +2 | 71 | 74 | 73 | 73 | 291 | |
| 29 | KANE, Lorie | +6 | F | +2 | 75 | 70 | 72 | 73 | 290 | |
| 20 | HEAD, Johanna | +4 | F | +2 | 76 | 69 | 70 | 73 | 288 | |
| 13 | WIE, Michelle (a) | +1 | F | +2 | 71 | 70 | 71 | 73 | 285 | |
| 10 | ELLIS, Michelle | Even | F | +2 | 70 | 69 | 72 | 73 | 284 | |
| 66 | YE, Li Ying | +20 | F | +3 | 73 | 74 | 83 | 74 | 304 | |
| 64 | LUNKE, Hilary | +17 | F | +3 | 72 | 74 | 81 | 74 | 301 | |
| 56 | LAMBERT, Loraine | +14 | F | +3 | 71 | 76 | 77 | 74 | 298 | |
| 51 | HULL, Katherine | +11 | F | +3 | 70 | 76 | 75 | 74 | 295 | |
| 50 | LEE, Jennie (a) | +10 | F | +3 | 73 | 72 | 75 | 74 | 294 | |
| 32 | PAK, Se Ri | +7 | F | +3 | 70 | 76 | 71 | 74 | 291 | |
| 29 | RICHARD, Deb | +6 | F | +3 | 71 | 73 | 72 | 74 | 290 | |
| 29 | AHN, Shi Hyun | +6 | F | +3 | 73 | 71 | 72 | 74 | 290 | |
| 10 | TESKE, Rachel | Even | F | +3 | 71 | 69 | 70 | 74 | 284 | |
| 61 | JEON, Seol-An | +16 | F | +4 | 73 | 73 | 79 | 75 | 300 | |
| 52 | BARRETT, Tina | +12 | F | +4 | 73 | 72 | 76 | 75 | 296 | |
| 52 | CARTWRIGHT, Catherine | +12 | F | +4 | 74 | 73 | 74 | 75 | 296 | |
| 44 | LEE, Ji-Hee | +9 | F | +4 | 75 | 72 | 71 | 75 | 293 | |
| 37 | McGILL, Jill | +8 | F | +4 | 71 | 75 | 71 | 75 | 292 | |
| 27 | DANIEL, Beth | +5 | F | +4 | 69 | 74 | 71 | 75 | 289 | |
| 4 | ROSALES, Jennifer | -3 | F | +4 | 70 | 67 | 69 | 75 | 281 | |
| 20 | SAIKI, Kim | +4 | F | +5 | 70 | 68 | 74 | 76 | 288 | |
| 61 | LEE, Mee | +16 | F | +6 | 74 | 73 | 76 | 77 | 300 | |
| 44 | GREGGAIN, Jennifer | +9 | F | +6 | 73 | 71 | 72 | 77 | 293 | |
| 58 | EARLEY, Liz | +15 | F | +7 | 72 | 75 | 74 | 78 | 299 | |
| 55 | LINCICOME, Brittany (a) | +13 | F | +7 | 66 | 77 | 76 | 78 | 297 | |
| 44 | OCHOA, Lorena | +9 | F | +7 | 75 | 71 | 69 | 78 | 293 | |
| 64 | PARK, Grace | +17 | F | +8 | 71 | 74 | 77 | 79 | 301 | |
| 58 | INKSTER, Juli | +15 | F | +8 | 71 | 71 | 78 | 79 | 299 | |
| 61 | SWAIM, Courtney | +16 | F | +9 | 73 | 71 | 76 | 80 | 300 | |
| 58 | FINNEY, Allison | +15 | F | +9 | 72 | 75 | 72 | 80 | 299 | |
| Home Press Scoring History Course Players Guests USGA |