2004 U.S. Women's Open   -   Round 4 Course Summary
Updated 7:02pm EDT ( 23:02 GMT )

 


Hole Yards Par Average Rank* Eagles Birdies Pars Bogeys Double
Bogeys
Other
1 408 4 4.303 3 0 5 36 25 0 0
2 359 4 4.227 6 0 5 44 14 3 0
3 502 5 5.136 8 0 11 39 12 4 0
4 421 4 4.136 8 0 4 49 13 0 0
5 158 3 3.106 10 0 7 48 8 3 0
6 384 4 4.303 3 0 5 41 15 5 0
7 185 3 3.167 7 0 5 47 13 0 1
8 388 4 3.970 14 0 13 42 11 0 0
9 527 5 4.758 17 1 19 42 3 1 0
Out 3332 36 37.106   1 74 388 114 16 1
10 163 3 3.242 5 0 5 41 19 1 0
11 370 4 3.970 14 0 10 48 8 0 0
12 344 4 4.030 12 0 12 41 12 1 0
13 456 5 4.576 18 3 28 30 4 1 0
14 402 4 3.924 16 0 14 45 6 0 1
15 377 4 4.424 2 0 2 37 24 3 0
16 439 4 4.515 1 0 2 35 23 5 1
17 178 3 3.076 11 0 8 46 11 1 0
18 412 4 4.015 13 1 6 50 9 0 0
In 3141 35 35.772   4 87 373 116 12 2
Total 6473 71 72.878   5 161 761 230 28 3
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)

Round 4 Course Statistics

Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 408 4 4.303 3 80.3%0.006 34.8% 1.61
2 359 4 4.227 6 77.3%0.396 66.7% 1.79
3 502 5 5.136 8 68.2%-0.200 66.7% 1.71
4 421 4 4.136 8 81.8%0.139 63.6% 1.73
5 158 3 3.106 10 83.3% 1.85
6 384 4 4.303 3 80.3%0.389 68.2% 1.92
7 185 3 3.167 7 48.5% 1.58
8 388 4 3.970 14 248.8 78.8%0.582 69.7% 1.64
9 527 5 4.758 17 78.8%0.398 78.8% 1.56
Out 3332 36 37.106   77.9%0.298 64.5% 1.71
10 163 3 3.242 5 65.2% 1.86
11 370 4 3.970 14 71.2%0.190 62.1% 1.56
12 344 4 4.030 12 62.1%0.273 69.7% 1.67
13 456 5 4.576 18 62.1%0.232 83.3% 1.58
14 402 4 3.924 16 63.6%0.446 75.8% 1.64
15 377 4 4.424 2 56.1%0.412 50.0% 1.82
16 439 4 4.515 1 65.2%0.477 21.2% 1.61
17 178 3 3.076 11 54.5% 1.59
18 412 4 4.015 13 235.1 86.4%0.497 68.2% 1.70
In 3141 35 35.772   66.7%0.390 61.1% 1.67
Total 6473 71 72.878   241.9 72.3%0.317 62.8% 1.69
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)


Home   Press   Scoring   History   Course   Players   Guests   USGA