2004 U.S. Women's Open   -   Course Summary - All Rounds
Updated 7:02pm EDT ( 23:02 GMT )

 


Hole Yards Par Average Rank* Eagles Birdies Pars Bogeys Double
Bogeys
Other
1 408 4 4.369 3 0 23 254 148 18 1
2 359 4 4.243 6 0 39 281 103 19 2
3 502 5 5.029 16 3 81 274 72 14 0
4 421 4 4.342 4 0 22 270 131 20 1
5 158 3 3.032 15 0 55 332 47 8 2
6 384 4 4.257 5 0 39 277 108 17 3
7 185 3 3.225 8 0 32 293 107 11 1
8 388 4 4.227 7 0 38 283 108 14 1
9 527 5 4.964 17 3 101 263 64 12 1
Out 3332 36 37.688   6 430 2527 888 133 12
10 163 3 3.214 9 0 37 289 104 14 0
11 370 4 4.106 14 0 52 302 82 7 1
12 344 4 4.205 10 0 51 275 95 22 1
13 456 5 4.523 18 27 191 196 27 3 0
14 402 4 4.155 12 0 55 287 84 14 4
15 377 4 4.160 11 2 46 287 97 12 0
16 439 4 4.615 1 0 15 189 196 40 4
17 178 3 3.142 13 0 51 298 79 13 3
18 412 4 4.374 2 1 27 241 156 18 1
In 3141 35 36.494   30 525 2364 920 143 14
Total 6473 71 74.182   36 955 4891 1808 276 26
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)

Course Statistics - All Rounds

Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 408 4 4.369 3 74.5%0.241 38.5% 1.68
2 359 4 4.243 6 67.3%0.243 62.8% 1.80
3 502 5 5.029 16 68.9%0.220 74.5% 1.73
4 421 4 4.342 4 76.8%0.313 39.6% 1.66
5 158 3 3.032 15 82.7% 1.82
6 384 4 4.257 5 77.5%0.495 57.4% 1.76
7 185 3 3.225 8 47.1% 1.64
8 388 4 4.227 7 243.6 81.3%0.431 66.7% 1.85
9 527 5 4.964 17 70.9%0.400 71.8% 1.64
Out 3332 36 37.688   73.9%0.366 60.1% 1.73
10 163 3 3.214 9 62.8% 1.79
11 370 4 4.106 14 69.1%0.343 68.0% 1.75
12 344 4 4.205 10 55.9%0.346 61.3% 1.74
13 456 5 4.523 18 61.5%0.349 86.9% 1.61
14 402 4 4.155 12 64.2%0.483 67.6% 1.77
15 377 4 4.160 11 64.9%0.425 55.0% 1.66
16 439 4 4.615 1 67.1%0.360 17.3% 1.62
17 178 3 3.142 13 59.0% 1.67
18 412 4 4.374 2 224.3 83.3%0.297 39.2% 1.70
In 3141 35 36.494   66.6%0.357 57.5% 1.70
Total 6473 71 74.182   234.0 70.2%0.342 58.8% 1.72
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)


Home   Press   Scoring   History   Course   Players   Guests   USGA