![]() |
|||
|
|
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Drives |
|
| (a) = Denotes Amateur | ||
| Ranking | Leader- board | Player | Country | Round 1 | Round 2 | Round 3 | Round 4 | Average | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROBBINS, Kelly | 260 | 240 | 277 | 226 | 285 | 240 | 272 | 248 | 256.0 | |
| 2 | 13 | WIE, Michelle (a) | 235 | 255 | 268 | 235 | 295 | 227 | 268 | 260 | 255.4 | |
| 3 | 64 | PARK, Grace | 259 | 246 | 264 | 228 | 279 | 239 | 265 | 242 | 252.8 | |
| 4 | 2 | SORENSTAM, Annika | 252 | 232 | 256 | 246 | 279 | 245 | 255 | 248 | 251.6 | |
| 4 | 5 | KUNG, Candie | 267 | 230 | 268 | 234 | 269 | 248 | 256 | 241 | 251.6 | |
| 6 | 32 | STUPPLES, Karen | 261 | 242 | 261 | 229 | 271 | 236 | 274 | 230 | 250.5 | |
| 7 | 32 | PAK, Se Ri | 246 | 234 | 256 | 242 | 274 | 235 | 246 | 256 | 248.6 | |
| 8 | 58 | EARLEY, Liz | 261 | 242 | 245 | 232 | 269 | 227 | 270 | 238 | 248.0 | |
| 9 | 20 | HEAD, Johanna | 251 | 232 | 259 | 217 | 282 | 228 | 253 | 249 | 246.4 | |
| 10 | 55 | LINCICOME, Brittany (a) | 235 | 259 | 251 | 226 | 261 | 237 | 253 | 246 | 246.0 | |
| 11 | 7 | HURST, Pat | 246 | 239 | 245 | 228 | 274 | 241 | 246 | 248 | 245.9 | |
| 12 | 56 | SONG, Aree | 258 | 238 | 262 | 226 | 253 | 237 | 251 | 235 | 245.0 | |
| 12 | 20 | KIM, Young | 255 | 233 | 250 | 223 | 266 | 238 | 262 | 233 | 245.0 | |
| 14 | 44 | OCHOA, Lorena | 235 | 230 | 268 | 227 | 268 | 230 | 256 | 245 | 244.9 | |
| 14 | 13 | CREAMER, Paula (a) | 243 | 243 | 243 | 215 | 262 | 239 | 270 | 244 | 244.9 | |
| 16 | 20 | SAIKI, Kim | 264 | 233 | 247 | 224 | 270 | 233 | 247 | 239 | 244.6 | |
| 17 | 19 | MATTHEW, Catriona | 236 | 232 | 253 | 226 | 269 | 238 | 261 | 240 | 244.4 | |
| 18 | 66 | YE, Li Ying | 247 | 236 | 244 | 232 | 261 | 234 | 263 | 229 | 243.3 | |
| 19 | 37 | KIM, Christina | 248 | 233 | 253 | 224 | 262 | 235 | 248 | 242 | 243.1 | |
| 20 | 7 | DUNN, Moira | 256 | 243 | 241 | 222 | 249 | 235 | 251 | 246 | 242.9 | |
| 21 | 13 | MEUNIER-LEBOUC, Patricia | 252 | 232 | 258 | 211 | 261 | 228 | 264 | 236 | 242.8 | |
| 22 | 52 | CARTWRIGHT, Catherine | 237 | 237 | 248 | 229 | 256 | 221 | 274 | 239 | 242.6 | |
| 23 | 16 | WEBB, Karrie | 245 | 225 | 255 | 225 | 261 | 229 | 240 | 256 | 242.0 | |
| 24 | 10 | ELLIS, Michelle | 237 | 249 | 249 | 219 | 266 | 233 | 228 | 253 | 241.8 | |
| 25 | 27 | DANIEL, Beth | 240 | 236 | 244 | 217 | 269 | 235 | 246 | 246 | 241.6 | |
| 26 | 37 | GULBIS, Natalie | 231 | 232 | 258 | 233 | 260 | 257 | 218 | 241 | 241.3 | |
| 27 | 29 | AHN, Shi Hyun | 241 | 239 | 249 | 222 | 265 | 229 | 250 | 232 | 240.9 | |
| 28 | 5 | REDMAN, Michele | 241 | 240 | 260 | 211 | 249 | 228 | 250 | 247 | 240.8 | |
| 29 | 58 | INKSTER, Juli | 252 | 243 | 239 | 222 | 271 | 240 | 232 | 226 | 240.6 | |
| 30 | 61 | SWAIM, Courtney | 245 | 249 | 249 | 225 | 277 | 214 | 247 | 218 | 240.5 | |
| 31 | 37 | McGILL, Jill | 248 | 234 | 240 | 228 | 262 | 233 | 237 | 240 | 240.3 | |
| 32 | 10 | KOCH, Carin | 233 | 227 | 253 | 225 | 272 | 228 | 251 | 230 | 239.9 | |
| 33 | 20 | COE-JONES, Dawn | 246 | 229 | 238 | 232 | 257 | 232 | 246 | 236 | 239.5 | |
| 33 | 44 | ANDREWS, Donna | 245 | 220 | 252 | 223 | 272 | 220 | 250 | 234 | 239.5 | |
| 35 | 10 | TESKE, Rachel | 241 | 225 | 233 | 224 | 263 | 224 | 260 | 244 | 239.3 | |
| 36 | 44 | McKAY, Mhairi | 225 | 238 | 249 | 214 | 250 | 237 | 254 | 246 | 239.1 | |
| 37 | 4 | ROSALES, Jennifer | 228 | 223 | 249 | 230 | 260 | 236 | 236 | 246 | 238.5 | |
| 38 | 56 | LAMBERT, Loraine | 251 | 216 | 251 | 214 | 259 | 225 | 261 | 229 | 238.3 | |
| 39 | 44 | DIAZ, Laura | 245 | 226 | 262 | 221 | 247 | 221 | 250 | 233 | 238.1 | |
| 39 | 27 | KERR, Cristie | 234 | 220 | 239 | 230 | 264 | 230 | 260 | 228 | 238.1 | |
| 39 | 20 | NEUMANN, Liselotte | 240 | 211 | 238 | 216 | 267 | 225 | 264 | 244 | 238.1 | |
| 42 | 29 | KANE, Lorie | 241 | 238 | 233 | 212 | 246 | 230 | 265 | 237 | 237.8 | |
| 43 | 37 | DANIELS, Jenna | 240 | 228 | 235 | 228 | 259 | 223 | 242 | 244 | 237.4 | |
| 44 | 20 | GOLDEN, Kate | 240 | 220 | 248 | 225 | 258 | 230 | 245 | 231 | 237.1 | |
| 44 | 37 | EATHORNE, A.J. | 252 | 215 | 254 | 210 | 260 | 236 | 238 | 232 | 237.1 | |
| 46 | 37 | PARK, Gloria | 238 | 224 | 250 | 210 | 248 | 224 | 257 | 239 | 236.3 | |
| 47 | 16 | PETTERSEN, Suzann | 246 | 195 | 240 | 219 | 262 | 230 | 247 | 245 | 235.5 | |
| 48 | 44 | LEE, Ji-Hee | 239 | 233 | 235 | 211 | 248 | 238 | 243 | 232 | 234.9 | |
| 48 | 37 | HULLETT, Jamie | 250 | 227 | 238 | 212 | 260 | 211 | 252 | 229 | 234.9 | |
| 50 | 51 | HULL, Katherine | 249 | 223 | 250 | 203 | 253 | 220 | 253 | 224 | 234.4 | |
| 51 | 1 | MALLON, Meg | 229 | 230 | 243 | 218 | 263 | 231 | 216 | 244 | 234.3 | |
| 52 | 44 | GREGGAIN, Jennifer | 233 | 231 | 244 | 224 | 249 | 227 | 223 | 237 | 233.5 | |
| 53 | 29 | RICHARD, Deb | 233 | 214 | 243 | 216 | 269 | 217 | 225 | 248 | 233.1 | |
| 54 | 52 | HAN, Heewon | 230 | 246 | 243 | 209 | 260 | 224 | 238 | 201 | 231.4 | |
| 55 | 7 | JANG, Jeong | 230 | 226 | 255 | 210 | 241 | 218 | 233 | 232 | 230.6 | |
| 56 | 32 | HANNA, Allison | 226 | 235 | 236 | 203 | 249 | 224 | 242 | 218 | 229.1 | |
| 57 | 64 | LUNKE, Hilary | 230 | 209 | 238 | 200 | 265 | 224 | 250 | 212 | 228.5 | |
| 58 | 58 | FINNEY, Allison | 249 | 213 | 231 | 210 | 249 | 210 | 236 | 218 | 227.0 | |
| 59 | 32 | STEINHAUER, Sherri | 232 | 213 | 226 | 201 | 251 | 220 | 248 | 222 | 226.6 | |
| 60 | 16 | KIM, Mi Hyun | 218 | 213 | 225 | 207 | 270 | 210 | 252 | 216 | 226.4 | |
| 61 | 50 | LEE, Jennie (a) | 235 | 186 | 243 | 215 | 259 | 225 | 226 | 218 | 225.9 | |
| 61 | 32 | MORGAN, Becky | 237 | 203 | 236 | 205 | 254 | 226 | 236 | 210 | 225.9 | |
| 63 | 52 | BARRETT, Tina | 230 | 202 | 227 | 212 | 244 | 212 | 242 | 215 | 223.0 | |
| 64 | 61 | JEON, Seol-An | 225 | 201 | 224 | 210 | 236 | 216 | 236 | 224 | 221.5 | |
| 65 | 61 | LEE, Mee | 208 | 202 | 231 | 205 | 244 | 197 | 232 | 210 | 216.1 | |
| 66 | 20 | JONES, Rosie | 196 | 201 | 211 | 197 | 240 | 211 | 256 | 216 | 216.0 | |
| Home Press Scoring History Course Players Guests USGA |