![]() |
|||
|
|
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Putts |
|
| (a) = Denotes Amateur | ||
| Ranking | Leader- board | Player | Country | Round 1 | Round 2 | Round 3 | Round 4 | Average | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | REDMAN, Michele | 26 | 1.44 | 30 | 1.67 | 29 | 1.61 | 25 | 1.39 | 27.50 | 1.53 | |
| 2 | 20 | JONES, Rosie | 30 | 1.67 | 27 | 1.50 | 29 | 1.61 | 27 | 1.50 | 28.25 | 1.57 | |
| 2 | 1 | MALLON, Meg | 29 | 1.61 | 31 | 1.72 | 29 | 1.61 | 24 | 1.33 | 28.25 | 1.57 | |
| 4 | 37 | DANIELS, Jenna | 29 | 1.61 | 28 | 1.56 | 27 | 1.50 | 30 | 1.67 | 28.50 | 1.58 | |
| 4 | 44 | GREGGAIN, Jennifer | 30 | 1.67 | 28 | 1.56 | 30 | 1.67 | 26 | 1.44 | 28.50 | 1.58 | |
| 6 | 29 | RICHARD, Deb | 28 | 1.56 | 28 | 1.56 | 30 | 1.67 | 29 | 1.61 | 28.75 | 1.60 | |
| 7 | 16 | KIM, Mi Hyun | 30 | 1.67 | 27 | 1.50 | 30 | 1.67 | 29 | 1.61 | 29.00 | 1.61 | |
| 7 | 61 | LEE, Mee | 31 | 1.72 | 26 | 1.44 | 30 | 1.67 | 29 | 1.61 | 29.00 | 1.61 | |
| 7 | 32 | STUPPLES, Karen | 29 | 1.61 | 28 | 1.56 | 30 | 1.67 | 29 | 1.61 | 29.00 | 1.61 | |
| 10 | 44 | DIAZ, Laura | 29 | 1.61 | 28 | 1.56 | 29 | 1.61 | 31 | 1.72 | 29.25 | 1.63 | |
| 10 | 5 | KUNG, Candie | 28 | 1.56 | 26 | 1.44 | 32 | 1.78 | 31 | 1.72 | 29.25 | 1.63 | |
| 10 | 13 | WIE, Michelle (a) | 30 | 1.67 | 29 | 1.61 | 29 | 1.61 | 29 | 1.61 | 29.25 | 1.63 | |
| 10 | 10 | ELLIS, Michelle | 31 | 1.72 | 29 | 1.61 | 27 | 1.50 | 30 | 1.67 | 29.25 | 1.63 | |
| 14 | 10 | KOCH, Carin | 30 | 1.67 | 29 | 1.61 | 31 | 1.72 | 28 | 1.56 | 29.50 | 1.64 | |
| 14 | 29 | AHN, Shi Hyun | 32 | 1.78 | 29 | 1.61 | 29 | 1.61 | 28 | 1.56 | 29.50 | 1.64 | |
| 16 | 55 | LINCICOME, Brittany (a) | 26 | 1.44 | 31 | 1.72 | 30 | 1.67 | 32 | 1.78 | 29.75 | 1.65 | |
| 16 | 20 | KIM, Young | 28 | 1.56 | 30 | 1.67 | 35 | 1.94 | 26 | 1.44 | 29.75 | 1.65 | |
| 16 | 3 | ROBBINS, Kelly | 32 | 1.78 | 29 | 1.61 | 28 | 1.56 | 30 | 1.67 | 29.75 | 1.65 | |
| 16 | 7 | JANG, Jeong | 32 | 1.78 | 31 | 1.72 | 29 | 1.61 | 27 | 1.50 | 29.75 | 1.65 | |
| 16 | 37 | EATHORNE, A.J. | 32 | 1.78 | 32 | 1.78 | 27 | 1.50 | 28 | 1.56 | 29.75 | 1.65 | |
| 21 | 27 | KERR, Cristie | 28 | 1.56 | 29 | 1.61 | 32 | 1.78 | 31 | 1.72 | 30.00 | 1.67 | |
| 21 | 13 | MEUNIER-LEBOUC, Patricia | 29 | 1.61 | 31 | 1.72 | 31 | 1.72 | 29 | 1.61 | 30.00 | 1.67 | |
| 21 | 7 | DUNN, Moira | 28 | 1.56 | 28 | 1.56 | 33 | 1.83 | 31 | 1.72 | 30.00 | 1.67 | |
| 21 | 44 | McKAY, Mhairi | 32 | 1.78 | 27 | 1.50 | 31 | 1.72 | 30 | 1.67 | 30.00 | 1.67 | |
| 25 | 29 | KANE, Lorie | 33 | 1.83 | 29 | 1.61 | 29 | 1.61 | 30 | 1.67 | 30.25 | 1.68 | |
| 25 | 7 | HURST, Pat | 28 | 1.56 | 33 | 1.83 | 27 | 1.50 | 33 | 1.83 | 30.25 | 1.68 | |
| 25 | 37 | KIM, Christina | 32 | 1.78 | 29 | 1.61 | 31 | 1.72 | 29 | 1.61 | 30.25 | 1.68 | |
| 25 | 20 | SAIKI, Kim | 27 | 1.50 | 27 | 1.50 | 34 | 1.89 | 33 | 1.83 | 30.25 | 1.68 | |
| 29 | 27 | DANIEL, Beth | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 32 | 1.78 | 30.50 | 1.69 | |
| 29 | 58 | FINNEY, Allison | 29 | 1.61 | 33 | 1.83 | 30 | 1.67 | 30 | 1.67 | 30.50 | 1.69 | |
| 29 | 50 | LEE, Jennie (a) | 29 | 1.61 | 33 | 1.83 | 29 | 1.61 | 31 | 1.72 | 30.50 | 1.69 | |
| 29 | 32 | MORGAN, Becky | 29 | 1.61 | 30 | 1.67 | 34 | 1.89 | 29 | 1.61 | 30.50 | 1.69 | |
| 29 | 64 | PARK, Grace | 30 | 1.67 | 34 | 1.89 | 29 | 1.61 | 29 | 1.61 | 30.50 | 1.69 | |
| 29 | 58 | EARLEY, Liz | 30 | 1.67 | 32 | 1.78 | 28 | 1.56 | 32 | 1.78 | 30.50 | 1.69 | |
| 29 | 13 | CREAMER, Paula (a) | 31 | 1.72 | 31 | 1.72 | 32 | 1.78 | 28 | 1.56 | 30.50 | 1.69 | |
| 29 | 20 | HEAD, Johanna | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 32 | 1.78 | 30.50 | 1.69 | |
| 29 | 64 | LUNKE, Hilary | 28 | 1.56 | 29 | 1.61 | 34 | 1.89 | 31 | 1.72 | 30.50 | 1.69 | |
| 38 | 16 | PETTERSEN, Suzann | 31 | 1.72 | 31 | 1.72 | 31 | 1.72 | 30 | 1.67 | 30.75 | 1.71 | |
| 38 | 61 | JEON, Seol-An | 31 | 1.72 | 29 | 1.61 | 34 | 1.89 | 29 | 1.61 | 30.75 | 1.71 | |
| 38 | 44 | OCHOA, Lorena | 33 | 1.83 | 31 | 1.72 | 28 | 1.56 | 31 | 1.72 | 30.75 | 1.71 | |
| 38 | 20 | GOLDEN, Kate | 31 | 1.72 | 30 | 1.67 | 31 | 1.72 | 31 | 1.72 | 30.75 | 1.71 | |
| 38 | 32 | HANNA, Allison | 30 | 1.67 | 31 | 1.72 | 33 | 1.83 | 29 | 1.61 | 30.75 | 1.71 | |
| 43 | 4 | ROSALES, Jennifer | 28 | 1.56 | 29 | 1.61 | 31 | 1.72 | 36 | 2.00 | 31.00 | 1.72 | |
| 43 | 56 | SONG, Aree | 34 | 1.89 | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 31.00 | 1.72 | |
| 45 | 2 | SORENSTAM, Annika | 32 | 1.78 | 32 | 1.78 | 30 | 1.67 | 31 | 1.72 | 31.25 | 1.74 | |
| 45 | 37 | GULBIS, Natalie | 35 | 1.94 | 29 | 1.61 | 29 | 1.61 | 32 | 1.78 | 31.25 | 1.74 | |
| 45 | 61 | SWAIM, Courtney | 28 | 1.56 | 28 | 1.56 | 33 | 1.83 | 36 | 2.00 | 31.25 | 1.74 | |
| 45 | 37 | PARK, Gloria | 33 | 1.83 | 28 | 1.56 | 31 | 1.72 | 33 | 1.83 | 31.25 | 1.74 | |
| 45 | 37 | HULLETT, Jamie | 30 | 1.67 | 35 | 1.94 | 32 | 1.78 | 28 | 1.56 | 31.25 | 1.74 | |
| 50 | 32 | STEINHAUER, Sherri | 32 | 1.78 | 28 | 1.56 | 33 | 1.83 | 33 | 1.83 | 31.50 | 1.75 | |
| 50 | 20 | COE-JONES, Dawn | 31 | 1.72 | 34 | 1.89 | 33 | 1.83 | 28 | 1.56 | 31.50 | 1.75 | |
| 50 | 52 | BARRETT, Tina | 26 | 1.44 | 33 | 1.83 | 33 | 1.83 | 34 | 1.89 | 31.50 | 1.75 | |
| 50 | 37 | McGILL, Jill | 30 | 1.67 | 35 | 1.94 | 31 | 1.72 | 30 | 1.67 | 31.50 | 1.75 | |
| 54 | 10 | TESKE, Rachel | 29 | 1.61 | 30 | 1.67 | 33 | 1.83 | 35 | 1.94 | 31.75 | 1.76 | |
| 54 | 19 | MATTHEW, Catriona | 32 | 1.78 | 32 | 1.78 | 31 | 1.72 | 32 | 1.78 | 31.75 | 1.76 | |
| 54 | 32 | PAK, Se Ri | 32 | 1.78 | 32 | 1.78 | 32 | 1.78 | 31 | 1.72 | 31.75 | 1.76 | |
| 54 | 58 | INKSTER, Juli | 29 | 1.61 | 33 | 1.83 | 35 | 1.94 | 30 | 1.67 | 31.75 | 1.76 | |
| 54 | 56 | LAMBERT, Loraine | 31 | 1.72 | 33 | 1.83 | 31 | 1.72 | 32 | 1.78 | 31.75 | 1.76 | |
| 59 | 66 | YE, Li Ying | 32 | 1.78 | 34 | 1.89 | 32 | 1.78 | 30 | 1.67 | 32.00 | 1.78 | |
| 59 | 44 | LEE, Ji-Hee | 31 | 1.72 | 31 | 1.72 | 33 | 1.83 | 33 | 1.83 | 32.00 | 1.78 | |
| 59 | 52 | HAN, Heewon | 31 | 1.72 | 30 | 1.67 | 35 | 1.94 | 32 | 1.78 | 32.00 | 1.78 | |
| 62 | 20 | NEUMANN, Liselotte | 33 | 1.83 | 33 | 1.83 | 33 | 1.83 | 30 | 1.67 | 32.25 | 1.79 | |
| 63 | 52 | CARTWRIGHT, Catherine | 33 | 1.83 | 31 | 1.72 | 30 | 1.67 | 36 | 2.00 | 32.50 | 1.81 | |
| 64 | 16 | WEBB, Karrie | 34 | 1.89 | 33 | 1.83 | 34 | 1.89 | 30 | 1.67 | 32.75 | 1.82 | |
| 64 | 51 | HULL, Katherine | 32 | 1.78 | 36 | 2.00 | 30 | 1.67 | 33 | 1.83 | 32.75 | 1.82 | |
| 66 | 44 | ANDREWS, Donna | 36 | 2.00 | 31 | 1.72 | 34 | 1.89 | 34 | 1.89 | 33.75 | 1.88 | |
| Home Press Scoring History Course Players Guests USGA |