![]() |
|||
|
|
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Round 4 Pairings |
|
| (a) = Denotes Amateur | ||
| Group | Start Time | Player | Country | Rounds | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:40 | YE, Li Ying | 73 | 74 | 83 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUNKE, Hilary | 72 | 74 | 81 | 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:50 | JEON, Seol-An | 73 | 73 | 79 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SONG, Aree | 77 | 70 | 78 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:00 | HAN, Heewon | 71 | 75 | 78 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAMBERT, Loraine | 71 | 76 | 77 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:10 | DIAZ, Laura | 73 | 72 | 78 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Mee | 74 | 73 | 76 | 223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:20 | PARK, Grace | 71 | 74 | 77 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREWS, Donna | 74 | 69 | 78 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9:30 | BARRETT, Tina | 73 | 72 | 76 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIM, Christina | 74 | 71 | 76 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9:40 | HULL, Katherine | 70 | 76 | 75 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARTWRIGHT, Catherine | 74 | 73 | 74 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9:50 | EARLEY, Liz | 72 | 75 | 74 | 221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INKSTER, Juli | 71 | 71 | 78 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10:00 | STUPPLES, Karen | 71 | 72 | 77 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWAIM, Courtney | 73 | 71 | 76 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10:10 | KIM, Young | 71 | 73 | 76 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Jennie (a) | 73 | 72 | 75 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10:20 | EATHORNE, A.J. | 73 | 72 | 75 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKAY, Mhairi | 76 | 69 | 75 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 10:30 | HULLETT, Jamie | 72 | 74 | 74 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANNA, Allison | 71 | 75 | 74 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 10:40 | PARK, Gloria | 76 | 71 | 73 | 220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINCICOME, Brittany (a) | 66 | 77 | 76 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 10:50 | GULBIS, Natalie | 73 | 71 | 75 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINNEY, Allison | 72 | 75 | 72 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 11:00 | DANIELS, Jenna | 76 | 71 | 72 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERR, Cristie | 73 | 71 | 74 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11:10 | STEINHAUER, Sherri | 74 | 71 | 73 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORGAN, Becky | 71 | 74 | 73 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 11:20 | JONES, Rosie | 74 | 72 | 72 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Ji-Hee | 75 | 72 | 71 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11:30 | GOLDEN, Kate | 74 | 71 | 72 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANE, Lorie | 75 | 70 | 72 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 11:40 | PETTERSEN, Suzann | 74 | 72 | 71 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAK, Se Ri | 70 | 76 | 71 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11:50 | McGILL, Jill | 71 | 75 | 71 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JANG, Jeong | 72 | 74 | 71 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 12:00 | MEUNIER-LEBOUC, Patricia | 67 | 75 | 74 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATTHEW, Catriona | 73 | 71 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 12:10 | NEUMANN, Liselotte | 72 | 72 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COE-JONES, Dawn | 71 | 73 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 12:20 | RICHARD, Deb | 71 | 73 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREGGAIN, Jennifer | 73 | 71 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 12:30 | AHN, Shi Hyun | 73 | 71 | 72 | 216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDMAN, Michele | 70 | 72 | 73 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 12:40 | KIM, Mi Hyun | 76 | 68 | 71 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEAD, Johanna | 76 | 69 | 70 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12:50 | OCHOA, Lorena | 75 | 71 | 69 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOCH, Carin | 72 | 67 | 75 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 1:00 | WEBB, Karrie | 72 | 71 | 71 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DANIEL, Beth | 69 | 74 | 71 | 214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1:10 | CREAMER, Paula (a) | 72 | 69 | 72 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAIKI, Kim | 70 | 68 | 74 | 212
| 29 | 1:20 | KUNG, Candie | 70 | 68 | 74 | 212
| DUNN, Moira | 73 | 67 | 72 | 212
| 30 | 1:30 | HURST, Pat | 70 | 71 | 71 | 212
| WIE, Michelle (a) | 71 | 70 | 71 | 212
| 31 | 1:40 | ELLIS, Michelle | 70 | 69 | 72 | 211
| TESKE, Rachel | 71 | 69 | 70 | 210
| 32 | 1:50 | SORENSTAM, Annika | 71 | 68 | 70 | 209
| ROBBINS, Kelly | 74 | 67 | 68 | 209
| 33 | 2:00 | MALLON, Meg | 73 | 69 | 67 | 209
| ROSALES, Jennifer | 70 | 67 | 69 | 206 | | |||||||||||
| Home Press Scoring History Course Players Guests USGA |