![]() |
|||
|
|
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Women's Open - Round 4 Top 25 Leaderboard |
|
| (a) = Denotes Amateur | ||
| Position | Player | Country | Total | Hole* | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 1 | MALLON, Meg | -10 | F | -6 | 73 | 69 | 67 | 65 | 274 | |
| 2 | SORENSTAM, Annika | -8 | F | -4 | 71 | 68 | 70 | 67 | 276 | |
| 3 | ROBBINS, Kelly | -6 | F | -2 | 74 | 67 | 68 | 69 | 278 | |
| 4 | ROSALES, Jennifer | -3 | F | +4 | 70 | 67 | 69 | 75 | 281 | |
| 5 | REDMAN, Michele | -2 | F | -4 | 70 | 72 | 73 | 67 | 282 | |
| 5 | KUNG, Candie | -2 | F | -1 | 70 | 68 | 74 | 70 | 282 | |
| 7 | JANG, Jeong | -1 | F | -5 | 72 | 74 | 71 | 66 | 283 | |
| 7 | DUNN, Moira | -1 | F | Even | 73 | 67 | 72 | 71 | 283 | |
| 7 | HURST, Pat | -1 | F | Even | 70 | 71 | 71 | 71 | 283 | |
| 10 | KOCH, Carin | Even | F | -1 | 72 | 67 | 75 | 70 | 284 | |
| 10 | ELLIS, Michelle | Even | F | +2 | 70 | 69 | 72 | 73 | 284 | |
| 10 | TESKE, Rachel | Even | F | +3 | 71 | 69 | 70 | 74 | 284 | |
| 13 | MEUNIER-LEBOUC, Patricia | +1 | F | -2 | 67 | 75 | 74 | 69 | 285 | |
| 13 | CREAMER, Paula (a) | +1 | F | +1 | 72 | 69 | 72 | 72 | 285 | |
| 13 | WIE, Michelle (a) | +1 | F | +2 | 71 | 70 | 71 | 73 | 285 | |
| 16 | PETTERSEN, Suzann | +2 | F | -2 | 74 | 72 | 71 | 69 | 286 | |
| 16 | KIM, Mi Hyun | +2 | F | Even | 76 | 68 | 71 | 71 | 286 | |
| 16 | WEBB, Karrie | +2 | F | +1 | 72 | 71 | 71 | 72 | 286 | |
| 19 | MATTHEW, Catriona | +3 | F | Even | 73 | 71 | 72 | 71 | 287 | |
| 20 | KIM, Young | +4 | F | -3 | 71 | 73 | 76 | 68 | 288 | |
| 20 | JONES, Rosie | +4 | F | -1 | 74 | 72 | 72 | 70 | 288 | |
| 20 | GOLDEN, Kate | +4 | F | Even | 74 | 71 | 72 | 71 | 288 | |
| 20 | NEUMANN, Liselotte | +4 | F | +1 | 72 | 72 | 72 | 72 | 288 | |
| 20 | COE-JONES, Dawn | +4 | F | +1 | 71 | 73 | 72 | 72 | 288 | |
| 20 | HEAD, Johanna | +4 | F | +2 | 76 | 69 | 70 | 73 | 288 | |
| 20 | SAIKI, Kim | +4 | F | +5 | 70 | 68 | 74 | 76 | 288 | |
| Home Press Scoring History Course Players Guests USGA |