The 2006 U.S. Women's Open  Close Real-Time Scoring
61st U.S. Women's Open   -   Round 4 Course Summary
Updated 1:09pm EDT ( 17:09 GMT )
* = Denotes 10th Tee Start; (a) = Denotes Amateur
Round 4 Course Statistics
Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 532 5 4.882 17 69.1%0.239 77.9% 1.71
2 298 4 3.809 18 51.5%0.313 76.5% 1.54
3 405 4 4.559 2 63.2%0.318 16.2% 1.51
4 137 3 3.206 12 70.6% 1.90
5 158 3 3.103 13 82.4% 1.93
6 426 4 4.279 11 70.6%0.454 20.6% 1.41
7 359 4 4.456 4 72.1%0.536 64.7% 1.94
8 440 4 4.309 10 245.5 73.5%0.184 42.6% 1.68
9 436 4 4.471 3 73.5%0.267 30.9% 1.66
Out 3191 35 37.074   67.6%0.261 53.6% 1.70
10 480 5 5.029 16 73.5%0.111 64.7% 1.66
11 363 4 4.338 9 76.5%0.212 63.2% 1.91
12 340 4 4.088 15 79.4%0.249 69.1% 1.72
13 181 3 3.441 6 32.4% 1.71
14 449 4 4.456 4 79.4%0.415 39.7% 1.69
15 386 4 4.397 7 226.2 79.4%0.310 38.2% 1.74
16 549 5 5.103 13 83.8%0.094 73.5% 1.84
17 185 3 3.368 8 50.0% 1.85
18 440 4 4.574 1 61.8%0.441 33.8% 1.75
In 3373 36 38.794   76.3%0.263 51.6% 1.76
Total 6564 71 75.868   235.8 72.0%0.241 52.6% 1.73
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)