The 2006 U.S. Women's Open  Close Real-Time Scoring
61st U.S. Women's Open   -   Course Summary - All Rounds
Updated 1:09pm EDT ( 17:09 GMT )
* = Denotes 10th Tee Start; (a) = Denotes Amateur
Course Statistics - All Rounds
Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 532 5 4.984 17 77.0%0.437 79.4% 1.77
2 298 4 3.913 18 69.6%0.252 81.7% 1.70
3 405 4 4.624 2 66.0%0.400 24.4% 1.69
4 137 3 3.103 14 71.8% 1.80
5 158 3 3.105 13 77.6% 1.85
6 426 4 4.474 4 73.4%0.510 19.9% 1.53
7 359 4 4.217 11 71.6%0.654 67.1% 1.77
8 440 4 4.369 6 235.3 67.1%0.342 33.6% 1.63
9 436 4 4.682 1 77.2%0.285 25.3% 1.82
Out 3191 35 37.471   71.7%0.375 53.4% 1.73
10 480 5 5.036 16 63.1%0.279 68.9% 1.68
11 363 4 4.230 9 73.8%0.348 52.3% 1.70
12 340 4 4.074 15 75.2%0.249 72.7% 1.77
13 181 3 3.349 7 41.4% 1.69
14 449 4 4.454 5 85.0%0.607 32.9% 1.65
15 386 4 4.304 8 222.1 80.5%0.322 41.4% 1.65
16 549 5 5.128 12 79.2%0.206 66.7% 1.77
17 185 3 3.219 10 52.3% 1.69
18 440 4 4.517 3 64.0%0.396 32.3% 1.74
In 3373 36 38.311   74.4%0.362 51.2% 1.71
Total 6564 71 75.782   228.7 73.0%0.366 52.3% 1.72
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)