|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Amateur Leaderboard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Pos | Player | Ctry | Total | Hole | Today | 1 | 2 | 3 | 4 | Total |
| T10 | URIBE, Maria Jose (a) | ![]() | -2 | F | +2 | 69 | 74 | 72 | 75 | 290 |
| T19 | KORDA, Jessica (a) | ![]() | +2 | F | -4 | 72 | 78 | 75 | 69 | 294 |
| T31 | WALSHE, Alison (a) | ![]() | +5 | F | +4 | 73 | 74 | 73 | 77 | 297 |
| T38 | BLUMENHERST, Amanda (a) | ![]() | +6 | F | +4 | 72 | 78 | 71 | 77 | 298 |
| T42 | MORENO, Paola (a) | ![]() | +7 | F | +2 | 73 | 76 | 75 | 75 | 299 |
| T64 | MICHAELS, Sydnee (a) | ![]() | +12 | F | +8 | 71 | 76 | 76 | 81 | 304 |
| T71 | LUA, Tiffany (a) | ![]() | +16 | F | +8 | 72 | 75 | 80 | 81 | 308 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.