|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Sakura Yokomine | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 35 | 71 |
| Round 2 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 6 | 3 | 6 | 3 | 5 | 4 | 39 | 75 |
| Round 3 | 4 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 36 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 77 |
| Round 4 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 39 | 77 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -2 71 | +2 75 | +4 77 | +4 77 | +8 300 |
| Average Drive | 278.5 | 238.0 | 273.0 | 232.5 | 255.5 |
| Fairways Hit Percentage | 10/14 71% | 8/14 57% | 6/14 43% | 7/14 50% | 31/56 55% |
| Greens in Regulation Percentage | 13/18 72% | 12/18 67% | 10/18 56% | 13/18 72% | 48/72 67% |
| Putts Per Round Putts Per Hole | 29/18 1.61 | 31/18 1.72 | 31/18 1.72 | 33/18 1.83 | 124/72 1.72 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 5 | 4 | 2 | 3 | 14 |
| Pars | 10 | 9 | 11 | 10 | 40 |
| Bogeys | 3 | 4 | 4 | 3 | 14 |
| Double Bogeys | 0 | 1 | 1 | 2 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | +1 | +2 | +1 | +4 |
| Par 4's | -1 | +2 | Even | +3 | +4 |
| Par 5's | -1 | -1 | +2 | Even | Even |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.