|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Maria Jose Uribe (a) | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 34 | 69 |
| Round 2 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 35 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 74 |
| Round 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| Round 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -4 69 | +1 74 | -1 72 | +2 75 | -2 290 |
| Average Drive | 273.5 | 268.0 | 262.0 | 276.5 | 270.0 |
| Fairways Hit Percentage | 9/14 64% | 11/14 79% | 7/14 50% | 9/14 64% | 36/56 64% |
| Greens in Regulation Percentage | 14/18 78% | 15/18 83% | 12/18 67% | 12/18 67% | 53/72 74% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 36/18 2.00 | 29/18 1.61 | 32/18 1.78 | 127/72 1.76 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 6 | 3 | 3 | 3 | 15 |
| Pars | 10 | 11 | 13 | 10 | 44 |
| Bogeys | 2 | 4 | 2 | 5 | 13 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | Even | Even | +2 | +2 |
| Par 4's | -1 | +2 | +1 | +1 | +3 |
| Par 5's | -3 | -1 | -2 | -1 | -7 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.