|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Sun-Ju Ahn | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 41 | 76 |
| Round 2 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 36 | 71 |
| Round 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 36 | 5 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 6 | 42 | 78 |
| Round 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 72 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +3 76 | -2 71 | +5 78 | -1 72 | +5 297 |
| Average Drive | 271.5 | 299.0 | 253.0 | 258.0 | 270.4 |
| Fairways Hit Percentage | 5/14 36% | 8/14 57% | 3/14 21% | 6/14 43% | 22/56 39% |
| Greens in Regulation Percentage | 10/18 56% | 15/18 83% | 9/18 50% | 12/18 67% | 46/72 64% |
| Putts Per Round Putts Per Hole | 31/18 1.72 | 32/18 1.78 | 29/18 1.61 | 27/18 1.50 | 119/72 1.65 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 4 | 3 | 5 | 15 |
| Pars | 11 | 12 | 9 | 9 | 41 |
| Bogeys | 2 | 2 | 4 | 4 | 12 |
| Double Bogeys | 2 | 0 | 2 | 0 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +1 | Even | +4 | +1 | +6 |
| Par 4's | +3 | Even | Even | +1 | +4 |
| Par 5's | -1 | -2 | +1 | -3 | -5 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.