|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Shi Hyun Ahn | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 6 | 37 | 73 |
| Round 2 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 35 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 4 | 38 | 73 |
| Round 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 6 | 40 | 77 |
| Round 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 40 | 4 | 7 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 41 | 81 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | 0 73 | 0 73 | +4 77 | +8 81 | +12 304 |
| Average Drive | 256.0 | 242.5 | 220.5 | 253.0 | 243.0 |
| Fairways Hit Percentage | 8/14 57% | 8/14 57% | 6/14 43% | 6/14 43% | 28/56 50% |
| Greens in Regulation Percentage | 12/18 67% | 10/18 56% | 7/18 39% | 10/18 56% | 39/72 54% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 31/18 1.72 | 29/18 1.61 | 35/18 1.94 | 125/72 1.74 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 2 | 4 | 2 | 2 | 10 |
| Pars | 14 | 11 | 10 | 10 | 45 |
| Bogeys | 2 | 2 | 6 | 3 | 13 |
| Double Bogeys | 0 | 1 | 0 | 2 | 3 |
| Other | 0 | 0 | 0 | 1 | 1 |
| Par 3's | -1 | Even | Even | +3 | +2 |
| Par 4's | +1 | +3 | +4 | +6 | +14 |
| Par 5's | Even | -3 | Even | -1 | -4 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.