|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Paula Creamer | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 34 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 36 | 70 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 72 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 69 |
| Round 4 | 4 | 7 | 5 | 2 | 4 | 5 | 4 | 4 | 6 | 41 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 78 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -3 70 | -1 72 | -4 69 | +5 78 | -3 289 |
| Average Drive | 269.5 | 244.5 | 270.5 | 248.0 | 258.1 |
| Fairways Hit Percentage | 11/14 79% | 10/14 71% | 12/14 86% | 10/14 71% | 43/56 77% |
| Greens in Regulation Percentage | 14/18 78% | 13/18 72% | 14/18 78% | 8/18 44% | 49/72 68% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 30/18 1.67 | 29/18 1.61 | 29/18 1.61 | 118/72 1.64 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 5 | 4 | 5 | 2 | 16 |
| Pars | 11 | 11 | 12 | 11 | 45 |
| Bogeys | 2 | 3 | 1 | 3 | 9 |
| Double Bogeys | 0 | 0 | 0 | 2 | 2 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | -2 | +2 | Even | +1 | +1 |
| Par 4's | Even | -1 | Even | +2 | +1 |
| Par 5's | -1 | -2 | -4 | +2 | -5 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.