|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Meena Lee | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 36 | 7 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 39 | 75 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 5 | 37 | 74 |
| Round 3 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 37 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 7 | 43 | 80 |
| Round 4 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 40 | 5 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 42 | 82 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +2 75 | +1 74 | +7 80 | +9 82 | +19 311 |
| Average Drive | 268.0 | 235.5 | 243.0 | 250.0 | 249.1 |
| Fairways Hit Percentage | 10/14 71% | 10/14 71% | 10/14 71% | 7/14 50% | 37/56 66% |
| Greens in Regulation Percentage | 13/18 72% | 12/18 67% | 12/18 67% | 8/18 44% | 45/72 63% |
| Putts Per Round Putts Per Hole | 32/18 1.78 | 32/18 1.78 | 36/18 2.00 | 33/18 1.83 | 133/72 1.85 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 2 | 1 | 0 | 6 |
| Pars | 11 | 13 | 10 | 11 | 45 |
| Bogeys | 3 | 3 | 6 | 6 | 18 |
| Double Bogeys | 1 | 0 | 1 | 0 | 2 |
| Other | 0 | 0 | 0 | 1 | 1 |
| Par 3's | +1 | Even | +1 | +1 | +3 |
| Par 4's | -1 | +2 | +2 | +7 | +10 |
| Par 5's | +2 | -1 | +4 | +1 | +6 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.