|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Rachel Hetherington | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 35 | 71 |
| Round 2 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 35 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 75 |
| Round 3 | 5 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 42 | 78 |
| Round 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 5 | 4 | 38 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -2 71 | +2 75 | +5 78 | +2 75 | +7 299 |
| Average Drive | 282.5 | 244.5 | 253.0 | 256.0 | 259.0 |
| Fairways Hit Percentage | 11/14 79% | 8/14 57% | 6/14 43% | 8/14 57% | 33/56 59% |
| Greens in Regulation Percentage | 12/18 67% | 8/18 44% | 8/18 44% | 13/18 72% | 41/72 57% |
| Putts Per Round Putts Per Hole | 29/18 1.61 | 27/18 1.50 | 30/18 1.67 | 33/18 1.83 | 119/72 1.65 |
| Eagles | 1 | 0 | 1 | 0 | 2 |
| Birdies | 3 | 3 | 2 | 2 | 10 |
| Pars | 11 | 11 | 8 | 12 | 42 |
| Bogeys | 3 | 3 | 6 | 4 | 16 |
| Double Bogeys | 0 | 1 | 0 | 0 | 1 |
| Other | 0 | 0 | 1 | 0 | 1 |
| Par 3's | Even | Even | +4 | Even | +4 |
| Par 4's | +1 | +1 | +3 | +3 | +8 |
| Par 5's | -3 | +1 | -2 | -1 | -5 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.