|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Hee-Won Han | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 5 | 6 | 40 | 74 |
| Round 2 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 76 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 41 | 74 |
| Round 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 6 | 42 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 42 | 84 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +1 74 | +3 76 | +1 74 | +11 84 | +16 308 |
| Average Drive | 258.5 | 249.0 | 211.0 | 251.5 | 242.5 |
| Fairways Hit Percentage | 8/14 57% | 11/14 79% | 10/14 71% | 7/14 50% | 36/56 64% |
| Greens in Regulation Percentage | 11/18 61% | 10/18 56% | 12/18 67% | 9/18 50% | 42/72 58% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 30/18 1.67 | 29/18 1.61 | 37/18 2.06 | 126/72 1.75 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 2 | 5 | 0 | 10 |
| Pars | 11 | 11 | 9 | 9 | 40 |
| Bogeys | 4 | 5 | 2 | 7 | 18 |
| Double Bogeys | 0 | 0 | 2 | 2 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | -2 | +2 | +3 | +2 | +5 |
| Par 4's | +3 | +2 | -1 | +7 | +11 |
| Par 5's | Even | -1 | -1 | +2 | Even |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.