|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Mi Hyun Kim | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 37 | 72 |
| Round 2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Round 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 37 | 70 |
| Round 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 38 | 5 | 3 | 2 | 6 | 3 | 4 | 4 | 5 | 5 | 37 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -1 72 | -1 72 | -3 70 | +2 75 | -3 289 |
| Average Drive | 250.0 | 237.0 | 254.5 | 257.0 | 248.6 |
| Fairways Hit Percentage | 12/14 86% | 11/14 79% | 9/14 64% | 11/14 79% | 43/56 77% |
| Greens in Regulation Percentage | 14/18 78% | 14/18 78% | 10/18 56% | 13/18 72% | 51/72 71% |
| Putts Per Round Putts Per Hole | 31/18 1.72 | 31/18 1.72 | 24/18 1.33 | 32/18 1.78 | 118/72 1.64 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 2 | 1 | 5 | 4 | 12 |
| Pars | 15 | 17 | 11 | 9 | 52 |
| Bogeys | 1 | 0 | 2 | 4 | 7 |
| Double Bogeys | 0 | 0 | 0 | 1 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | Even | +1 | Even | +1 |
| Par 4's | Even | Even | -3 | +1 | -2 |
| Par 5's | -1 | -1 | -1 | +1 | -2 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.