|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Janice Moodie | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 39 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 39 | 78 |
| Round 2 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 5 | 36 | 71 |
| Round 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 42 | 6 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 80 |
| Round 4 | 4 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +5 78 | -2 71 | +7 80 | +2 75 | +12 304 |
| Average Drive | 273.0 | 273.0 | 256.0 | 263.0 | 266.3 |
| Fairways Hit Percentage | 10/14 71% | 5/14 36% | 9/14 64% | 10/14 71% | 34/56 61% |
| Greens in Regulation Percentage | 10/18 56% | 11/18 61% | 8/18 44% | 12/18 67% | 41/72 57% |
| Putts Per Round Putts Per Hole | 34/18 1.89 | 27/18 1.50 | 33/18 1.83 | 34/18 1.89 | 128/72 1.78 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 2 | 5 | 4 | 4 | 15 |
| Pars | 9 | 11 | 4 | 8 | 32 |
| Bogeys | 7 | 1 | 9 | 6 | 23 |
| Double Bogeys | 0 | 1 | 1 | 0 | 2 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +2 | -1 | +3 | +1 | +5 |
| Par 4's | +3 | +1 | +2 | +2 | +8 |
| Par 5's | Even | -2 | +2 | -1 | -1 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.