|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Marcy Hart | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 39 | 78 |
| Round 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 72 |
| Round 3 | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 40 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 78 |
| Round 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 7 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 39 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +5 78 | -1 72 | +5 78 | +2 75 | +11 303 |
| Average Drive | 265.0 | 253.5 | 254.5 | 263.0 | 259.0 |
| Fairways Hit Percentage | 9/14 64% | 10/14 71% | 12/14 86% | 8/14 57% | 39/56 70% |
| Greens in Regulation Percentage | 10/18 56% | 11/18 61% | 8/18 44% | 12/18 67% | 41/72 57% |
| Putts Per Round Putts Per Hole | 29/18 1.61 | 28/18 1.56 | 30/18 1.67 | 32/18 1.78 | 119/72 1.65 |
| Eagles | 0 | 0 | 1 | 0 | 1 |
| Birdies | 3 | 4 | 1 | 3 | 11 |
| Pars | 9 | 11 | 9 | 11 | 40 |
| Bogeys | 4 | 3 | 6 | 3 | 16 |
| Double Bogeys | 2 | 0 | 1 | 1 | 4 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +3 | +1 | +3 | +1 | +8 |
| Par 4's | +4 | -1 | +3 | Even | +6 |
| Par 5's | -2 | -1 | -1 | +1 | -3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.