|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Lorena Ochoa | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 5 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 35 | 73 |
| Round 2 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 39 | 74 |
| Round 3 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 3 | 5 | 37 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 4 | 4 | 39 | 76 |
| Round 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 38 | 74 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | 0 73 | +1 74 | +3 76 | +1 74 | +5 297 |
| Average Drive | 261.5 | 249.0 | 285.0 | 250.5 | 261.5 |
| Fairways Hit Percentage | 10/14 71% | 11/14 79% | 9/14 64% | 9/14 64% | 39/56 70% |
| Greens in Regulation Percentage | 12/18 67% | 12/18 67% | 10/18 56% | 12/18 67% | 46/72 64% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 30/18 1.67 | 32/18 1.78 | 32/18 1.78 | 124/72 1.72 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 1 | 4 | 2 | 10 |
| Pars | 12 | 15 | 8 | 13 | 48 |
| Bogeys | 3 | 2 | 5 | 3 | 13 |
| Double Bogeys | 0 | 0 | 1 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | Even | Even | Even | Even |
| Par 4's | +1 | +1 | +3 | +3 | +8 |
| Par 5's | -1 | Even | Even | -2 | -3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.