|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Stacy Prammanasudh | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 40 | 75 |
| Round 2 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
| Round 3 | 4 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 5 | 35 | 71 |
| Round 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 73 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +2 75 | -1 72 | -2 71 | 0 73 | -1 291 |
| Average Drive | 247.0 | 246.5 | 252.0 | 263.0 | 252.1 |
| Fairways Hit Percentage | 10/14 71% | 10/14 71% | 7/14 50% | 7/14 50% | 34/56 61% |
| Greens in Regulation Percentage | 14/18 78% | 14/18 78% | 14/18 78% | 11/18 61% | 53/72 74% |
| Putts Per Round Putts Per Hole | 32/18 1.78 | 31/18 1.72 | 30/18 1.67 | 29/18 1.61 | 122/72 1.69 |
| Eagles | 0 | 1 | 0 | 0 | 1 |
| Birdies | 2 | 1 | 5 | 3 | 11 |
| Pars | 13 | 14 | 10 | 12 | 49 |
| Bogeys | 2 | 2 | 3 | 3 | 10 |
| Double Bogeys | 1 | 0 | 0 | 0 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +2 | Even | -2 | +1 | +1 |
| Par 4's | Even | +2 | +1 | Even | +3 |
| Par 5's | Even | -3 | -1 | -1 | -5 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.