|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Meg Mallon | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 5 | 41 | 75 |
| Round 2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 9 | 42 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 3 | 6 | 40 | 82 |
| Round 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 38 | 74 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +2 75 | -1 72 | +9 82 | +1 74 | +11 303 |
| Average Drive | 250.5 | 261.0 | 270.5 | 176.5 | 239.6 |
| Fairways Hit Percentage | 11/14 79% | 11/14 79% | 10/14 71% | 10/14 71% | 42/56 75% |
| Greens in Regulation Percentage | 13/18 72% | 15/18 83% | 8/18 44% | 10/18 56% | 46/72 64% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 32/18 1.78 | 31/18 1.72 | 27/18 1.50 | 120/72 1.67 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 3 | 3 | 3 | 5 | 14 |
| Pars | 12 | 13 | 7 | 9 | 41 |
| Bogeys | 2 | 2 | 7 | 3 | 14 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 1 | 0 | 1 | 1 | 3 |
| Par 3's | +3 | +1 | +3 | +1 | +8 |
| Par 4's | Even | -2 | +5 | +3 | +6 |
| Par 5's | -1 | Even | +1 | -3 | -3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.