|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Helen Alfredsson | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
| Round 2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 37 | 71 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 71 |
| Round 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 75 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -3 70 | -2 71 | -2 71 | +2 75 | -5 287 |
| Average Drive | 250.0 | 280.5 | 296.5 | 269.0 | 274.0 |
| Fairways Hit Percentage | 10/14 71% | 9/14 64% | 10/14 71% | 9/14 64% | 38/56 68% |
| Greens in Regulation Percentage | 14/18 78% | 14/18 78% | 15/18 83% | 11/18 61% | 54/72 75% |
| Putts Per Round Putts Per Hole | 30/18 1.67 | 31/18 1.72 | 32/18 1.78 | 35/18 1.94 | 128/72 1.78 |
| Eagles | 1 | 0 | 0 | 1 | 2 |
| Birdies | 3 | 3 | 4 | 2 | 12 |
| Pars | 12 | 14 | 12 | 9 | 47 |
| Bogeys | 2 | 1 | 2 | 6 | 11 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | -1 | Even | +1 | +3 | +3 |
| Par 4's | +2 | Even | -1 | +2 | +3 |
| Par 5's | -4 | -2 | -2 | -3 | -11 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.