|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Michele Redman | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 37 | 74 |
| Round 2 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 37 | 76 |
| Round 3 | 5 | 5 | 8 | 3 | 6 | 4 | 4 | 4 | 4 | 43 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 80 |
| Round 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 77 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +1 74 | +3 76 | +7 80 | +4 77 | +15 307 |
| Average Drive | 235.0 | 225.5 | 243.5 | 248.5 | 238.1 |
| Fairways Hit Percentage | 7/14 50% | 10/14 71% | 10/14 71% | 9/14 64% | 36/56 64% |
| Greens in Regulation Percentage | 13/18 72% | 12/18 67% | 11/18 61% | 11/18 61% | 47/72 65% |
| Putts Per Round Putts Per Hole | 32/18 1.78 | 32/18 1.78 | 33/18 1.83 | 33/18 1.83 | 130/72 1.81 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 1 | 1 | 2 | 1 | 5 |
| Pars | 15 | 13 | 10 | 12 | 50 |
| Bogeys | 2 | 4 | 4 | 5 | 15 |
| Double Bogeys | 0 | 0 | 1 | 0 | 1 |
| Other | 0 | 0 | 1 | 0 | 1 |
| Par 3's | Even | +1 | +1 | +1 | +3 |
| Par 4's | +1 | +1 | +4 | +3 | +9 |
| Par 5's | Even | +1 | +2 | Even | +3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.