|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Kim Hall | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 38 | 74 |
| Round 2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 6 | 38 | 76 |
| Round 3 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 38 | 76 |
| Round 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 40 | 80 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +1 74 | +3 76 | +3 76 | +7 80 | +14 306 |
| Average Drive | 265.0 | 233.5 | 245.5 | 233.0 | 244.3 |
| Fairways Hit Percentage | 13/14 93% | 12/14 86% | 9/14 64% | 9/14 64% | 43/56 77% |
| Greens in Regulation Percentage | 14/18 78% | 12/18 67% | 9/18 50% | 6/18 33% | 41/72 57% |
| Putts Per Round Putts Per Hole | 33/18 1.83 | 33/18 1.83 | 29/18 1.61 | 30/18 1.67 | 125/72 1.74 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 4 | 2 | 0 | 0 | 6 |
| Pars | 9 | 11 | 15 | 11 | 46 |
| Bogeys | 5 | 5 | 3 | 7 | 20 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | +2 | Even | +3 | +5 |
| Par 4's | +1 | +2 | +1 | +4 | +8 |
| Par 5's | Even | -1 | +2 | Even | +1 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.