|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Seon Hwa Lee | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 75 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 34 | 70 |
| Round 3 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 37 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 73 |
| Round 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 78 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +2 75 | -3 70 | 0 73 | +5 78 | +4 296 |
| Average Drive | 261.5 | 230.5 | 256.5 | 221.5 | 242.5 |
| Fairways Hit Percentage | 11/14 79% | 10/14 71% | 10/14 71% | 6/14 43% | 37/56 66% |
| Greens in Regulation Percentage | 11/18 61% | 16/18 89% | 13/18 72% | 9/18 50% | 49/72 68% |
| Putts Per Round Putts Per Hole | 31/18 1.72 | 31/18 1.72 | 30/18 1.67 | 32/18 1.78 | 124/72 1.72 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 1 | 4 | 2 | 0 | 7 |
| Pars | 14 | 13 | 14 | 13 | 54 |
| Bogeys | 3 | 1 | 2 | 5 | 11 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +1 | Even | Even | +3 | +4 |
| Par 4's | +2 | -1 | Even | +2 | +3 |
| Par 5's | -1 | -2 | Even | Even | -3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.