|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Karin Sjodin | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 6 | 38 | 74 |
| Round 2 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 76 |
| Round 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 74 |
| Round 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 79 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +1 74 | +3 76 | +1 74 | +6 79 | +11 303 |
| Average Drive | 274.0 | 257.5 | 282.5 | 230.5 | 261.1 |
| Fairways Hit Percentage | 9/14 64% | 9/14 64% | 8/14 57% | 6/14 43% | 32/56 57% |
| Greens in Regulation Percentage | 13/18 72% | 11/18 61% | 13/18 72% | 11/18 61% | 48/72 67% |
| Putts Per Round Putts Per Hole | 32/18 1.78 | 33/18 1.83 | 32/18 1.78 | 33/18 1.83 | 130/72 1.81 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 4 | 1 | 2 | 2 | 9 |
| Pars | 9 | 13 | 13 | 10 | 45 |
| Bogeys | 5 | 4 | 3 | 4 | 16 |
| Double Bogeys | 0 | 0 | 0 | 2 | 2 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +3 | +1 | Even | +5 | +9 |
| Par 4's | -2 | +1 | +2 | +2 | +3 |
| Par 5's | Even | +1 | -1 | -1 | -1 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.