|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Eun-Hee Ji | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 76 |
| Round 2 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 72 |
| Round 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 38 | 6 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 39 | 77 |
| Round 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 38 | 74 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +3 76 | -1 72 | +4 77 | +1 74 | +7 299 |
| Average Drive | 259.5 | 261.0 | 265.5 | 240.0 | 256.5 |
| Fairways Hit Percentage | 11/14 79% | 7/14 50% | 11/14 79% | 8/14 57% | 37/56 66% |
| Greens in Regulation Percentage | 12/18 67% | 14/18 78% | 8/18 44% | 14/18 78% | 48/72 67% |
| Putts Per Round Putts Per Hole | 33/18 1.83 | 31/18 1.72 | 30/18 1.67 | 34/18 1.89 | 128/72 1.78 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 1 | 3 | 1 | 3 | 8 |
| Pars | 13 | 13 | 12 | 11 | 49 |
| Bogeys | 4 | 2 | 5 | 4 | 15 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +2 | Even | +1 | +2 | +5 |
| Par 4's | +1 | +1 | +3 | -1 | +4 |
| Par 5's | Even | -2 | Even | Even | -2 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.