|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Song-Hee Kim | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 68 |
| Round 2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 38 | 76 |
| Round 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 7 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 39 | 75 |
| Round 4 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 39 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 76 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -5 68 | +3 76 | +2 75 | +3 76 | +3 295 |
| Average Drive | 265.5 | 243.0 | 279.0 | 254.0 | 260.4 |
| Fairways Hit Percentage | 12/14 86% | 8/14 57% | 8/14 57% | 9/14 64% | 37/56 66% |
| Greens in Regulation Percentage | 15/18 83% | 12/18 67% | 11/18 61% | 14/18 78% | 52/72 72% |
| Putts Per Round Putts Per Hole | 28/18 1.56 | 31/18 1.72 | 30/18 1.67 | 34/18 1.89 | 123/72 1.71 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 6 | 1 | 2 | 1 | 10 |
| Pars | 11 | 14 | 13 | 14 | 52 |
| Bogeys | 1 | 2 | 2 | 2 | 7 |
| Double Bogeys | 0 | 1 | 1 | 1 | 3 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | -1 | +1 | Even | Even | Even |
| Par 4's | -1 | +2 | -1 | +2 | +2 |
| Par 5's | -3 | Even | +3 | +1 | +1 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.