|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Drives |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Measured Holes: 5 and 17 |
| Rank | Pos | Player | Ctry | Round 1 | Round 2 | Round 3 | Round 4 | Average | ||||
| 1 | T13 | LEE, Jee Young | ![]() | 307 | 282 | 317 | 234 | 320 | 283 | 306 | 266 | 289.38 |
| 2 | T13 | PETTERSEN, Suzann | ![]() | 304 | 265 | 295 | 272 | 307 | 268 | 317 | 275 | 287.88 |
| 3 | T13 | UEDA, Momoko | ![]() | 276 | 290 | 301 | 257 | 300 | 275 | 276 | 270 | 280.63 |
| 4 | T38 | BLUMENHERST, Amanda (a) | ![]() | 300 | 277 | 290 | 279 | 318 | 252 | 265 | 259 | 280.00 |
| 5 | T31 | STUPPLES, Karen | ![]() | 306 | 277 | 273 | 268 | 290 | 253 | 271 | 272 | 276.25 |
| 6 | T58 | LINCICOME, Brittany | ![]() | 262 | 266 | 293 | 276 | 308 | 241 | 306 | 252 | 275.50 |
| 7 | T53 | TURNER, Sherri | ![]() | 303 | 274 | 282 | 266 | 281 | 229 | 296 | 265 | 274.50 |
| 8 | T6 | SERGAS, Giulia | ![]() | 289 | 270 | 285 | 240 | 290 | 251 | 296 | 274 | 274.38 |
| 9 | 2 | ALFREDSSON, Helen | ![]() | 242 | 258 | 316 | 245 | 322 | 271 | 275 | 263 | 274.00 |
| 10 | T17 | MATTHEW, Catriona | ![]() | 271 | 274 | 295 | 222 | 317 | 239 | 308 | 261 | 273.38 |
| 11 | T31 | WALSHE, Alison (a) | ![]() | 269 | 293 | 287 | 288 | 276 | 259 | 255 | 257 | 273.00 |
| 12 | T10 | LU, Teresa | ![]() | 270 | 285 | 286 | 256 | 276 | 261 | 308 | 232 | 271.75 |
| 13 | T31 | AHN, Sun-Ju | ![]() | 281 | 262 | 302 | 296 | 246 | 260 | 245 | 271 | 270.38 |
| 14 | T10 | URIBE, Maria Jose (a) | ![]() | 262 | 285 | 286 | 250 | 262 | 262 | 285 | 268 | 270.00 |
| 15 | T38 | WEBB, Karrie | ![]() | 262 | 271 | 284 | 278 | 267 | 255 | 291 | 244 | 269.00 |
| 16 | T24 | HURST, Pat | ![]() | 288 | 286 | 281 | 251 | 260 | 238 | 279 | 264 | 268.38 |
| 17 | 1 | PARK, Inbee | ![]() | 269 | 288 | 261 | 261 | 302 | 266 | 251 | 248 | 268.25 |
| 18 | T53 | KIM, Christina | ![]() | 266 | 271 | 307 | 234 | 308 | 269 | 217 | 269 | 267.63 |
| 19 | T19 | SHIN, Ji-Yai | ![]() | 268 | 290 | 296 | 236 | 269 | 236 | 274 | 266 | 266.88 |
| 20 | T42 | TSENG, Yani | ![]() | 291 | 291 | 302 | 300 | 270 | 262 | 268 | 149 | 266.63 |
| 21 | T64 | MOODIE, Janice | ![]() | 278 | 268 | 251 | 295 | 236 | 276 | 284 | 242 | 266.25 |
| 22 | T19 | KORDA, Jessica (a) | ![]() | 260 | 279 | 288 | 229 | 302 | 266 | 294 | 201 | 264.88 |
| 23 | T3 | LEWIS, Stacy | ![]() | 268 | 264 | 274 | 218 | 299 | 269 | 266 | 260 | 264.75 |
| 24 | T42 | PARK, Jane | ![]() | 275 | 253 | 238 | 256 | 305 | 253 | 292 | 237 | 263.63 |
| 25 | T31 | OH, Ji Young | ![]() | 256 | 276 | 285 | 235 | 299 | 242 | 268 | 245 | 263.25 |
| 26 | T51 | HJORTH, Maria | ![]() | 282 | 258 | 238 | 225 | 274 | 254 | 310 | 262 | 262.88 |
| T38 | ROSALES, Jennifer | ![]() | 266 | 260 | 285 | 235 | 296 | 248 | 253 | 260 | 262.88 | |
| 28 | T42 | RANKIN, Reilley | ![]() | 281 | 259 | 301 | 231 | 302 | 256 | 241 | 230 | 262.63 |
| 29 | 68 | KANG, Jimin | ![]() | 248 | 279 | 271 | 261 | 262 | 269 | 265 | 242 | 262.13 |
| T19 | CHOI, Na Yeon | ![]() | 303 | 275 | 238 | 239 | 269 | 271 | 256 | 246 | 262.13 | |
| 31 | T13 | KERR, Cristie | ![]() | 276 | 290 | 289 | 224 | 247 | 262 | 271 | 236 | 261.88 |
| 32 | T64 | MICHAELS, Sydnee (a) | ![]() | 273 | 273 | 295 | 275 | 235 | 229 | 267 | 246 | 261.63 |
| 33 | T31 | OCHOA, Lorena | ![]() | 262 | 261 | 255 | 243 | 298 | 272 | 245 | 256 | 261.50 |
| 34 | T3 | PARK, Angela | ![]() | 226 | 277 | 286 | 256 | 276 | 271 | 244 | 255 | 261.38 |
| 35 | T58 | SJODIN, Karin | ![]() | 283 | 265 | 279 | 236 | 309 | 256 | 207 | 254 | 261.13 |
| 36 | T24 | KIM, Song-Hee | ![]() | 265 | 266 | 262 | 224 | 316 | 242 | 268 | 240 | 260.38 |
| 37 | T19 | KUNG, Candie | ![]() | 262 | 263 | 273 | 205 | 273 | 277 | 258 | 265 | 259.50 |
| 38 | T58 | HART, Marcy | ![]() | 259 | 271 | 256 | 251 | 288 | 221 | 270 | 256 | 259.00 |
| T42 | HETHERINGTON, Rachel | ![]() | 284 | 281 | 250 | 239 | 274 | 232 | 278 | 234 | 259.00 | |
| 40 | T6 | CREAMER, Paula | ![]() | 258 | 281 | 242 | 247 | 271 | 270 | 251 | 245 | 258.13 |
| 41 | T58 | STANFORD, Angela | ![]() | 280 | 273 | 206 | 223 | 288 | 243 | 305 | 245 | 257.88 |
| 42 | T64 | KIM, Na Ri | ![]() | 231 | 283 | 297 | 263 | 252 | 222 | 266 | 244 | 257.25 |
| 43 | T42 | JI, Eun-Hee | ![]() | 249 | 270 | 264 | 258 | 280 | 251 | 233 | 247 | 256.50 |
| 44 | T42 | WRIGHT, Lindsey | ![]() | 267 | 263 | 265 | 217 | 265 | 245 | 265 | 264 | 256.38 |
| 45 | T53 | FRIBERG, Louise | ![]() | 264 | 284 | 262 | 248 | 246 | 254 | 264 | 226 | 256.00 |
| 46 | T51 | YOKOMINE, Sakura | ![]() | 272 | 285 | 300 | 176 | 275 | 271 | 259 | 206 | 255.50 |
| 47 | T42 | MIN, Na On | ![]() | 219 | 267 | 232 | 246 | 270 | 255 | 291 | 259 | 254.88 |
| 48 | T31 | LANG, Brittany | ![]() | 241 | 231 | 293 | 244 | 308 | 246 | 209 | 262 | 254.25 |
| 49 | T19 | JANG, Jeong | ![]() | 269 | 248 | 267 | 239 | 232 | 270 | 250 | 250 | 253.13 |
| 50 | T31 | KIM, Young | ![]() | 264 | 247 | 230 | 265 | 285 | 232 | 244 | 257 | 253.00 |
| 51 | T42 | MORENO, Paola (a) | ![]() | 254 | 274 | 257 | 240 | 256 | 258 | 256 | 224 | 252.38 |
| 52 | 12 | PRAMMANASUDH, Stacy | ![]() | 262 | 232 | 209 | 284 | 269 | 235 | 267 | 259 | 252.13 |
| 53 | T71 | CHUNG, Il Mi | ![]() | 257 | 261 | 260 | 226 | 275 | 255 | 254 | 224 | 251.50 |
| 54 | T3 | KIM, In-Kyung | ![]() | 261 | 263 | 270 | 221 | 204 | 259 | 274 | 257 | 251.13 |
| 55 | T38 | STEINHAUER, Sherri | ![]() | 259 | 261 | 235 | 264 | 270 | 253 | 224 | 242 | 251.00 |
| 56 | T24 | SORENSTAM, Annika | ![]() | 266 | 253 | 266 | 198 | 290 | 245 | 249 | 235 | 250.25 |
| 57 | 74 | LEE, Meena | ![]() | 259 | 277 | 254 | 217 | 260 | 226 | 260 | 240 | 249.13 |
| 58 | T27 | MIYAZATO, Ai | ![]() | 241 | 234 | 266 | 232 | 266 | 249 | 255 | 248 | 248.88 |
| T27 | BLOMQVIST, Minea | ![]() | 267 | 268 | 273 | 256 | 230 | 176 | 261 | 260 | 248.88 | |
| 60 | T6 | KIM, Mi Hyun | ![]() | 252 | 248 | 253 | 221 | 258 | 251 | 257 | 248.57 | |
| 61 | T6 | CASTRALE, Nicole | ![]() | 254 | 256 | 225 | 233 | 266 | 236 | 256 | 261 | 248.38 |
| 62 | 69 | HALL, Kim | ![]() | 267 | 263 | 235 | 232 | 248 | 243 | 242 | 224 | 244.25 |
| 63 | T64 | AHN, Shi Hyun | ![]() | 250 | 262 | 252 | 233 | 198 | 243 | 275 | 231 | 243.00 |
| T27 | DIAZ, Laura | ![]() | 236 | 235 | 204 | 232 | 266 | 261 | 267 | 243.00 | ||
| 65 | T71 | HAN, Hee-Won | ![]() | 264 | 253 | 257 | 241 | 267 | 155 | 264 | 239 | 242.50 |
| T27 | LEE, Seon Hwa | ![]() | 262 | 261 | 236 | 225 | 265 | 248 | 232 | 211 | 242.50 | |
| 67 | T42 | HULL, Katherine | ![]() | 259 | 267 | 227 | 234 | 203 | 246 | 222 | 270 | 241.00 |
| 68 | 57 | WESSBERG, Linda | ![]() | 245 | 268 | 297 | 162 | 198 | 249 | 235 | 271 | 240.63 |
| 69 | T58 | MALLON, Meg | ![]() | 255 | 246 | 263 | 259 | 288 | 253 | 232 | 121 | 239.63 |
| 70 | 70 | REDMAN, Michele | ![]() | 238 | 232 | 229 | 222 | 250 | 237 | 252 | 245 | 238.13 |
| 71 | T58 | WADE, Whitney | ![]() | 214 | 248 | 231 | 233 | 236 | 231 | 233 | 228 | 231.75 |
| 72 | T17 | PRESSEL, Morgan | ![]() | 234 | 252 | 233 | 210 | 283 | 215 | 202 | 214 | 230.38 |
| 73 | T71 | LUA, Tiffany (a) | ![]() | 234 | 248 | 237 | 248 | 258 | 225 | 234 | 121 | 225.63 |
| 74 | T53 | LINDLEY, Leta | ![]() | 221 | 228 | 235 | 234 | 220 | 227 | 203 | 216 | 223.00 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.