|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Fairways Hit |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Rank | Pos | Player | Ctry | Round 1 | Round 2 | Round 3 | Round 4 | Average | |||||
| 1 | T42 | MORENO, Paola (a) | ![]() | 12 | 86% | 10 | 71% | 11 | 79% | 12 | 86% | 11.25 | 80% |
| 2 | T53 | LINDLEY, Leta | ![]() | 9 | 64% | 12 | 86% | 13 | 93% | 10 | 71% | 11.00 | 79% |
| 3 | T71 | LUA, Tiffany (a) | ![]() | 12 | 86% | 11 | 79% | 11 | 79% | 9 | 64% | 10.75 | 77% |
| 69 | HALL, Kim | ![]() | 13 | 93% | 12 | 86% | 9 | 64% | 9 | 64% | 10.75 | 77% | |
| T38 | STEINHAUER, Sherri | ![]() | 11 | 79% | 11 | 79% | 12 | 86% | 9 | 64% | 10.75 | 77% | |
| T17 | MATTHEW, Catriona | ![]() | 9 | 64% | 13 | 93% | 12 | 86% | 9 | 64% | 10.75 | 77% | |
| T6 | KIM, Mi Hyun | ![]() | 12 | 86% | 11 | 79% | 9 | 64% | 11 | 79% | 10.75 | 77% | |
| T6 | CREAMER, Paula | ![]() | 11 | 79% | 10 | 71% | 12 | 86% | 10 | 71% | 10.75 | 77% | |
| 9 | T58 | MALLON, Meg | ![]() | 11 | 79% | 11 | 79% | 10 | 71% | 10 | 71% | 10.50 | 75% |
| T38 | ROSALES, Jennifer | ![]() | 10 | 71% | 13 | 93% | 10 | 71% | 9 | 64% | 10.50 | 75% | |
| T19 | KUNG, Candie | ![]() | 10 | 71% | 13 | 93% | 10 | 71% | 9 | 64% | 10.50 | 75% | |
| 12 | T71 | CHUNG, Il Mi | ![]() | 11 | 79% | 12 | 86% | 9 | 64% | 9 | 64% | 10.25 | 73% |
| T42 | PARK, Jane | ![]() | 8 | 57% | 12 | 86% | 11 | 79% | 10 | 71% | 10.25 | 73% | |
| T31 | STUPPLES, Karen | ![]() | 10 | 71% | 8 | 57% | 11 | 79% | 12 | 86% | 10.25 | 73% | |
| 15 | T38 | BLUMENHERST, Amanda (a) | ![]() | 12 | 86% | 10 | 71% | 11 | 79% | 7 | 50% | 10.00 | 71% |
| T31 | OH, Ji Young | ![]() | 13 | 93% | 10 | 71% | 8 | 57% | 9 | 64% | 10.00 | 71% | |
| T6 | CASTRALE, Nicole | ![]() | 11 | 79% | 10 | 71% | 10 | 71% | 9 | 64% | 10.00 | 71% | |
| T3 | LEWIS, Stacy | ![]() | 10 | 71% | 11 | 79% | 9 | 64% | 10 | 71% | 10.00 | 71% | |
| 19 | T58 | HART, Marcy | ![]() | 9 | 64% | 10 | 71% | 12 | 86% | 8 | 57% | 9.75 | 70% |
| T42 | RANKIN, Reilley | ![]() | 9 | 64% | 10 | 71% | 10 | 71% | 10 | 71% | 9.75 | 70% | |
| T31 | OCHOA, Lorena | ![]() | 10 | 71% | 11 | 79% | 9 | 64% | 9 | 64% | 9.75 | 70% | |
| T53 | FRIBERG, Louise | ![]() | 11 | 79% | 10 | 71% | 10 | 71% | 8 | 57% | 9.75 | 70% | |
| T13 | KERR, Cristie | ![]() | 11 | 79% | 10 | 71% | 9 | 64% | 9 | 64% | 9.75 | 70% | |
| 24 | T42 | HULL, Katherine | ![]() | 9 | 64% | 11 | 79% | 10 | 71% | 8 | 57% | 9.50 | 68% |
| T17 | PRESSEL, Morgan | ![]() | 11 | 79% | 11 | 79% | 9 | 64% | 7 | 50% | 9.50 | 68% | |
| T31 | KIM, Young | ![]() | 9 | 64% | 12 | 86% | 11 | 79% | 6 | 43% | 9.50 | 68% | |
| 2 | ALFREDSSON, Helen | ![]() | 10 | 71% | 9 | 64% | 10 | 71% | 9 | 64% | 9.50 | 68% | |
| 28 | 74 | LEE, Meena | ![]() | 10 | 71% | 10 | 71% | 10 | 71% | 7 | 50% | 9.25 | 66% |
| T42 | JI, Eun-Hee | ![]() | 11 | 79% | 7 | 50% | 11 | 79% | 8 | 57% | 9.25 | 66% | |
| T24 | KIM, Song-Hee | ![]() | 12 | 86% | 8 | 57% | 8 | 57% | 9 | 64% | 9.25 | 66% | |
| T27 | LEE, Seon Hwa | ![]() | 11 | 79% | 10 | 71% | 10 | 71% | 6 | 43% | 9.25 | 66% | |
| T19 | JANG, Jeong | ![]() | 10 | 71% | 10 | 71% | 7 | 50% | 10 | 71% | 9.25 | 66% | |
| T13 | UEDA, Momoko | ![]() | 10 | 71% | 11 | 79% | 7 | 50% | 9 | 64% | 9.25 | 66% | |
| T3 | KIM, In-Kyung | ![]() | 8 | 57% | 10 | 71% | 11 | 79% | 8 | 57% | 9.25 | 66% | |
| 1 | PARK, Inbee | ![]() | 10 | 71% | 11 | 79% | 8 | 57% | 8 | 57% | 9.25 | 66% | |
| 36 | 70 | REDMAN, Michele | ![]() | 7 | 50% | 10 | 71% | 10 | 71% | 9 | 64% | 9.00 | 64% |
| T71 | HAN, Hee-Won | ![]() | 8 | 57% | 11 | 79% | 10 | 71% | 7 | 50% | 9.00 | 64% | |
| T42 | WRIGHT, Lindsey | ![]() | 9 | 64% | 12 | 86% | 9 | 64% | 6 | 43% | 9.00 | 64% | |
| 68 | KANG, Jimin | ![]() | 8 | 57% | 10 | 71% | 10 | 71% | 8 | 57% | 9.00 | 64% | |
| T19 | CHOI, Na Yeon | ![]() | 7 | 50% | 8 | 57% | 11 | 79% | 10 | 71% | 9.00 | 64% | |
| T24 | SORENSTAM, Annika | ![]() | 10 | 71% | 12 | 86% | 10 | 71% | 4 | 29% | 9.00 | 64% | |
| T10 | URIBE, Maria Jose (a) | ![]() | 9 | 64% | 11 | 79% | 7 | 50% | 9 | 64% | 9.00 | 64% | |
| 43 | T24 | HURST, Pat | ![]() | 12 | 86% | 6 | 43% | 9 | 64% | 8 | 57% | 8.75 | 63% |
| T31 | LANG, Brittany | ![]() | 7 | 50% | 11 | 79% | 11 | 79% | 6 | 43% | 8.75 | 63% | |
| T27 | MIYAZATO, Ai | ![]() | 8 | 57% | 9 | 64% | 7 | 50% | 11 | 79% | 8.75 | 63% | |
| 46 | T64 | MOODIE, Janice | ![]() | 10 | 71% | 5 | 36% | 9 | 64% | 10 | 71% | 8.50 | 61% |
| T58 | WADE, Whitney | ![]() | 8 | 57% | 7 | 50% | 9 | 64% | 10 | 71% | 8.50 | 61% | |
| T19 | SHIN, Ji-Yai | ![]() | 11 | 79% | 7 | 50% | 7 | 50% | 9 | 64% | 8.50 | 61% | |
| T58 | STANFORD, Angela | ![]() | 8 | 57% | 10 | 71% | 10 | 71% | 6 | 43% | 8.50 | 61% | |
| 12 | PRAMMANASUDH, Stacy | ![]() | 10 | 71% | 10 | 71% | 7 | 50% | 7 | 50% | 8.50 | 61% | |
| T10 | LU, Teresa | ![]() | 9 | 64% | 9 | 64% | 8 | 57% | 8 | 57% | 8.50 | 61% | |
| 52 | T42 | HETHERINGTON, Rachel | ![]() | 11 | 79% | 8 | 57% | 6 | 43% | 8 | 57% | 8.25 | 59% |
| 53 | T53 | TURNER, Sherri | ![]() | 6 | 43% | 10 | 71% | 8 | 57% | 8 | 57% | 8.00 | 57% |
| T58 | SJODIN, Karin | ![]() | 9 | 64% | 9 | 64% | 8 | 57% | 6 | 43% | 8.00 | 57% | |
| T51 | HJORTH, Maria | ![]() | 8 | 57% | 8 | 57% | 7 | 50% | 9 | 64% | 8.00 | 57% | |
| T42 | MIN, Na On | ![]() | 7 | 50% | 8 | 57% | 8 | 57% | 9 | 64% | 8.00 | 57% | |
| T13 | PETTERSEN, Suzann | ![]() | 9 | 64% | 6 | 43% | 8 | 57% | 9 | 64% | 8.00 | 57% | |
| T27 | DIAZ, Laura | ![]() | 8 | 57% | 8 | 57% | 7 | 50% | 9 | 64% | 8.00 | 57% | |
| T13 | LEE, Jee Young | ![]() | 9 | 64% | 7 | 50% | 7 | 50% | 9 | 64% | 8.00 | 57% | |
| T6 | SERGAS, Giulia | ![]() | 8 | 57% | 9 | 64% | 7 | 50% | 8 | 57% | 8.00 | 57% | |
| T27 | BLOMQVIST, Minea | ![]() | 7 | 50% | 10 | 71% | 7 | 50% | 8 | 57% | 8.00 | 57% | |
| T3 | PARK, Angela | ![]() | 10 | 71% | 7 | 50% | 7 | 50% | 8 | 57% | 8.00 | 57% | |
| 63 | T64 | KIM, Na Ri | ![]() | 5 | 36% | 9 | 64% | 6 | 43% | 11 | 79% | 7.75 | 55% |
| T19 | KORDA, Jessica (a) | ![]() | 7 | 50% | 8 | 57% | 8 | 57% | 8 | 57% | 7.75 | 55% | |
| T51 | YOKOMINE, Sakura | ![]() | 10 | 71% | 8 | 57% | 6 | 43% | 7 | 50% | 7.75 | 55% | |
| T38 | WEBB, Karrie | ![]() | 5 | 36% | 9 | 64% | 9 | 64% | 8 | 57% | 7.75 | 55% | |
| T31 | WALSHE, Alison (a) | ![]() | 8 | 57% | 6 | 43% | 8 | 57% | 9 | 64% | 7.75 | 55% | |
| 68 | 57 | WESSBERG, Linda | ![]() | 9 | 64% | 6 | 43% | 6 | 43% | 8 | 57% | 7.25 | 52% |
| 69 | T53 | KIM, Christina | ![]() | 8 | 57% | 7 | 50% | 8 | 57% | 5 | 36% | 7.00 | 50% |
| T64 | MICHAELS, Sydnee (a) | ![]() | 7 | 50% | 6 | 43% | 9 | 64% | 6 | 43% | 7.00 | 50% | |
| T64 | AHN, Shi Hyun | ![]() | 8 | 57% | 8 | 57% | 6 | 43% | 6 | 43% | 7.00 | 50% | |
| T42 | TSENG, Yani | ![]() | 9 | 64% | 5 | 36% | 8 | 57% | 6 | 43% | 7.00 | 50% | |
| 73 | T58 | LINCICOME, Brittany | ![]() | 4 | 29% | 7 | 50% | 6 | 43% | 6 | 43% | 5.75 | 41% |
| 74 | T31 | AHN, Sun-Ju | ![]() | 5 | 36% | 8 | 57% | 3 | 21% | 6 | 43% | 5.50 | 39% |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.