|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Greens in Regulation |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Rank | Pos | Player | Ctry | Round 1 | Round 2 | Round 3 | Round 4 | Average | |||||
| 1 | T42 | PARK, Jane | ![]() | 12 | 67% | 16 | 89% | 11 | 61% | 15 | 83% | 13.50 | 75% |
| T38 | STEINHAUER, Sherri | ![]() | 13 | 72% | 15 | 83% | 15 | 83% | 11 | 61% | 13.50 | 75% | |
| 2 | ALFREDSSON, Helen | ![]() | 14 | 78% | 14 | 78% | 15 | 83% | 11 | 61% | 13.50 | 75% | |
| 4 | T42 | RANKIN, Reilley | ![]() | 15 | 83% | 13 | 72% | 12 | 67% | 13 | 72% | 13.25 | 74% |
| T38 | WEBB, Karrie | ![]() | 15 | 83% | 15 | 83% | 10 | 56% | 13 | 72% | 13.25 | 74% | |
| 12 | PRAMMANASUDH, Stacy | ![]() | 14 | 78% | 14 | 78% | 14 | 78% | 11 | 61% | 13.25 | 74% | |
| T10 | URIBE, Maria Jose (a) | ![]() | 14 | 78% | 15 | 83% | 12 | 67% | 12 | 67% | 13.25 | 74% | |
| 8 | T51 | HJORTH, Maria | ![]() | 14 | 78% | 12 | 67% | 15 | 83% | 11 | 61% | 13.00 | 72% |
| T19 | KUNG, Candie | ![]() | 15 | 83% | 14 | 78% | 10 | 56% | 13 | 72% | 13.00 | 72% | |
| T24 | KIM, Song-Hee | ![]() | 15 | 83% | 12 | 67% | 11 | 61% | 14 | 78% | 13.00 | 72% | |
| T24 | SORENSTAM, Annika | ![]() | 14 | 78% | 15 | 83% | 15 | 83% | 8 | 44% | 13.00 | 72% | |
| 12 | T31 | STUPPLES, Karen | ![]() | 15 | 83% | 13 | 72% | 13 | 72% | 10 | 56% | 12.75 | 71% |
| T38 | BLUMENHERST, Amanda (a) | ![]() | 16 | 89% | 10 | 56% | 14 | 78% | 11 | 61% | 12.75 | 71% | |
| T31 | OH, Ji Young | ![]() | 16 | 89% | 12 | 67% | 11 | 61% | 12 | 67% | 12.75 | 71% | |
| T10 | LU, Teresa | ![]() | 15 | 83% | 11 | 61% | 11 | 61% | 14 | 78% | 12.75 | 71% | |
| T3 | PARK, Angela | ![]() | 13 | 72% | 15 | 83% | 12 | 67% | 11 | 61% | 12.75 | 71% | |
| T6 | KIM, Mi Hyun | ![]() | 14 | 78% | 14 | 78% | 10 | 56% | 13 | 72% | 12.75 | 71% | |
| T3 | KIM, In-Kyung | ![]() | 12 | 67% | 16 | 89% | 14 | 78% | 9 | 50% | 12.75 | 71% | |
| 19 | T64 | KIM, Na Ri | ![]() | 12 | 67% | 16 | 89% | 11 | 61% | 11 | 61% | 12.50 | 69% |
| T42 | TSENG, Yani | ![]() | 16 | 89% | 12 | 67% | 12 | 67% | 10 | 56% | 12.50 | 69% | |
| 21 | T53 | TURNER, Sherri | ![]() | 12 | 67% | 15 | 83% | 10 | 56% | 12 | 67% | 12.25 | 68% |
| T38 | ROSALES, Jennifer | ![]() | 12 | 67% | 15 | 83% | 10 | 56% | 12 | 67% | 12.25 | 68% | |
| T17 | MATTHEW, Catriona | ![]() | 14 | 78% | 11 | 61% | 13 | 72% | 11 | 61% | 12.25 | 68% | |
| T31 | WALSHE, Alison (a) | ![]() | 14 | 78% | 13 | 72% | 12 | 67% | 10 | 56% | 12.25 | 68% | |
| T27 | LEE, Seon Hwa | ![]() | 11 | 61% | 16 | 89% | 13 | 72% | 9 | 50% | 12.25 | 68% | |
| T27 | BLOMQVIST, Minea | ![]() | 13 | 72% | 14 | 78% | 13 | 72% | 9 | 50% | 12.25 | 68% | |
| T13 | KERR, Cristie | ![]() | 12 | 67% | 13 | 72% | 12 | 67% | 12 | 67% | 12.25 | 68% | |
| 1 | PARK, Inbee | ![]() | 11 | 61% | 15 | 83% | 13 | 72% | 10 | 56% | 12.25 | 68% | |
| T6 | CREAMER, Paula | ![]() | 14 | 78% | 13 | 72% | 14 | 78% | 8 | 44% | 12.25 | 68% | |
| 30 | T42 | JI, Eun-Hee | ![]() | 12 | 67% | 14 | 78% | 8 | 44% | 14 | 78% | 12.00 | 67% |
| T58 | SJODIN, Karin | ![]() | 13 | 72% | 11 | 61% | 13 | 72% | 11 | 61% | 12.00 | 67% | |
| T51 | YOKOMINE, Sakura | ![]() | 13 | 72% | 12 | 67% | 10 | 56% | 13 | 72% | 12.00 | 67% | |
| T13 | LEE, Jee Young | ![]() | 15 | 83% | 12 | 67% | 9 | 50% | 12 | 67% | 12.00 | 67% | |
| T19 | JANG, Jeong | ![]() | 15 | 83% | 11 | 61% | 13 | 72% | 9 | 50% | 12.00 | 67% | |
| T3 | LEWIS, Stacy | ![]() | 13 | 72% | 12 | 67% | 11 | 61% | 12 | 67% | 12.00 | 67% | |
| 36 | 70 | REDMAN, Michele | ![]() | 13 | 72% | 12 | 67% | 11 | 61% | 11 | 61% | 11.75 | 65% |
| T19 | KORDA, Jessica (a) | ![]() | 13 | 72% | 11 | 61% | 10 | 56% | 13 | 72% | 11.75 | 65% | |
| T71 | CHUNG, Il Mi | ![]() | 12 | 67% | 14 | 78% | 14 | 78% | 7 | 39% | 11.75 | 65% | |
| T53 | KIM, Christina | ![]() | 13 | 72% | 11 | 61% | 14 | 78% | 9 | 50% | 11.75 | 65% | |
| T27 | DIAZ, Laura | ![]() | 11 | 61% | 13 | 72% | 11 | 61% | 12 | 67% | 11.75 | 65% | |
| T31 | LANG, Brittany | ![]() | 14 | 78% | 11 | 61% | 12 | 67% | 10 | 56% | 11.75 | 65% | |
| T6 | CASTRALE, Nicole | ![]() | 14 | 78% | 15 | 83% | 10 | 56% | 8 | 44% | 11.75 | 65% | |
| T13 | UEDA, Momoko | ![]() | 12 | 67% | 12 | 67% | 11 | 61% | 12 | 67% | 11.75 | 65% | |
| 44 | T58 | MALLON, Meg | ![]() | 13 | 72% | 15 | 83% | 8 | 44% | 10 | 56% | 11.50 | 64% |
| T31 | AHN, Sun-Ju | ![]() | 10 | 56% | 15 | 83% | 9 | 50% | 12 | 67% | 11.50 | 64% | |
| T42 | WRIGHT, Lindsey | ![]() | 12 | 67% | 12 | 67% | 11 | 61% | 11 | 61% | 11.50 | 64% | |
| T42 | MORENO, Paola (a) | ![]() | 14 | 78% | 9 | 50% | 11 | 61% | 12 | 67% | 11.50 | 64% | |
| T31 | OCHOA, Lorena | ![]() | 12 | 67% | 12 | 67% | 10 | 56% | 12 | 67% | 11.50 | 64% | |
| T19 | SHIN, Ji-Yai | ![]() | 13 | 72% | 13 | 72% | 9 | 50% | 11 | 61% | 11.50 | 64% | |
| T53 | FRIBERG, Louise | ![]() | 14 | 78% | 14 | 78% | 8 | 44% | 10 | 56% | 11.50 | 64% | |
| T24 | HURST, Pat | ![]() | 14 | 78% | 8 | 44% | 11 | 61% | 13 | 72% | 11.50 | 64% | |
| T6 | SERGAS, Giulia | ![]() | 12 | 67% | 11 | 61% | 11 | 61% | 12 | 67% | 11.50 | 64% | |
| T19 | CHOI, Na Yeon | ![]() | 12 | 67% | 10 | 56% | 12 | 67% | 12 | 67% | 11.50 | 64% | |
| 54 | 74 | LEE, Meena | ![]() | 13 | 72% | 12 | 67% | 12 | 67% | 8 | 44% | 11.25 | 63% |
| T17 | PRESSEL, Morgan | ![]() | 15 | 83% | 11 | 61% | 10 | 56% | 9 | 50% | 11.25 | 63% | |
| T27 | MIYAZATO, Ai | ![]() | 9 | 50% | 14 | 78% | 9 | 50% | 13 | 72% | 11.25 | 63% | |
| 57 | T71 | LUA, Tiffany (a) | ![]() | 17 | 94% | 11 | 61% | 9 | 50% | 7 | 39% | 11.00 | 61% |
| T53 | LINDLEY, Leta | ![]() | 12 | 67% | 14 | 78% | 10 | 56% | 8 | 44% | 11.00 | 61% | |
| T42 | MIN, Na On | ![]() | 11 | 61% | 13 | 72% | 11 | 61% | 9 | 50% | 11.00 | 61% | |
| T13 | PETTERSEN, Suzann | ![]() | 9 | 50% | 11 | 61% | 11 | 61% | 13 | 72% | 11.00 | 61% | |
| 61 | T58 | WADE, Whitney | ![]() | 14 | 78% | 11 | 61% | 13 | 72% | 5 | 28% | 10.75 | 60% |
| T42 | HULL, Katherine | ![]() | 12 | 67% | 11 | 61% | 10 | 56% | 10 | 56% | 10.75 | 60% | |
| 63 | 57 | WESSBERG, Linda | ![]() | 11 | 61% | 9 | 50% | 9 | 50% | 13 | 72% | 10.50 | 58% |
| T71 | HAN, Hee-Won | ![]() | 11 | 61% | 10 | 56% | 12 | 67% | 9 | 50% | 10.50 | 58% | |
| T58 | STANFORD, Angela | ![]() | 11 | 61% | 11 | 61% | 11 | 61% | 9 | 50% | 10.50 | 58% | |
| 66 | T64 | MOODIE, Janice | ![]() | 10 | 56% | 11 | 61% | 8 | 44% | 12 | 67% | 10.25 | 57% |
| T58 | HART, Marcy | ![]() | 10 | 56% | 11 | 61% | 8 | 44% | 12 | 67% | 10.25 | 57% | |
| 69 | HALL, Kim | ![]() | 14 | 78% | 12 | 67% | 9 | 50% | 6 | 33% | 10.25 | 57% | |
| T42 | HETHERINGTON, Rachel | ![]() | 12 | 67% | 8 | 44% | 8 | 44% | 13 | 72% | 10.25 | 57% | |
| T31 | KIM, Young | ![]() | 12 | 67% | 14 | 78% | 7 | 39% | 8 | 44% | 10.25 | 57% | |
| 71 | T58 | LINCICOME, Brittany | ![]() | 10 | 56% | 10 | 56% | 8 | 44% | 12 | 67% | 10.00 | 56% |
| 68 | KANG, Jimin | ![]() | 9 | 50% | 13 | 72% | 9 | 50% | 9 | 50% | 10.00 | 56% | |
| 73 | T64 | MICHAELS, Sydnee (a) | ![]() | 13 | 72% | 10 | 56% | 7 | 39% | 9 | 50% | 9.75 | 54% |
| T64 | AHN, Shi Hyun | ![]() | 12 | 67% | 10 | 56% | 7 | 39% | 10 | 56% | 9.75 | 54% | |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.