|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Putts |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Rank | Pos | Player | Ctry | Round 1 | Round 2 | Round 3 | Round 4 | Average | |||||
| 1 | T58 | LINCICOME, Brittany | ![]() | 27 | 1.50 | 26 | 1.44 | 29 | 1.61 | 32 | 1.78 | 28.50 | 1.58 |
| 2 | T6 | SERGAS, Giulia | ![]() | 30 | 1.67 | 30 | 1.67 | 27 | 1.50 | 28 | 1.56 | 28.75 | 1.60 |
| T31 | KIM, Young | ![]() | 31 | 1.72 | 29 | 1.61 | 22 | 1.22 | 33 | 1.83 | 28.75 | 1.60 | |
| 1 | PARK, Inbee | ![]() | 29 | 1.61 | 30 | 1.67 | 30 | 1.67 | 26 | 1.44 | 28.75 | 1.60 | |
| 5 | T42 | WRIGHT, Lindsey | ![]() | 30 | 1.67 | 28 | 1.56 | 29 | 1.61 | 29 | 1.61 | 29.00 | 1.61 |
| T17 | PRESSEL, Morgan | ![]() | 34 | 1.89 | 29 | 1.61 | 27 | 1.50 | 26 | 1.44 | 29.00 | 1.61 | |
| T6 | CASTRALE, Nicole | ![]() | 33 | 1.83 | 31 | 1.72 | 28 | 1.56 | 24 | 1.33 | 29.00 | 1.61 | |
| T3 | LEWIS, Stacy | ![]() | 31 | 1.72 | 27 | 1.50 | 23 | 1.28 | 35 | 1.94 | 29.00 | 1.61 | |
| 9 | T64 | MICHAELS, Sydnee (a) | ![]() | 28 | 1.56 | 27 | 1.50 | 26 | 1.44 | 36 | 2.00 | 29.25 | 1.63 |
| T13 | PETTERSEN, Suzann | ![]() | 31 | 1.72 | 28 | 1.56 | 29 | 1.61 | 29 | 1.61 | 29.25 | 1.63 | |
| T3 | PARK, Angela | ![]() | 30 | 1.67 | 28 | 1.56 | 30 | 1.67 | 29 | 1.61 | 29.25 | 1.63 | |
| 12 | T6 | KIM, Mi Hyun | ![]() | 31 | 1.72 | 31 | 1.72 | 24 | 1.33 | 32 | 1.78 | 29.50 | 1.64 |
| T3 | KIM, In-Kyung | ![]() | 28 | 1.56 | 34 | 1.89 | 28 | 1.56 | 28 | 1.56 | 29.50 | 1.64 | |
| T6 | CREAMER, Paula | ![]() | 30 | 1.67 | 30 | 1.67 | 29 | 1.61 | 29 | 1.61 | 29.50 | 1.64 | |
| 15 | T58 | HART, Marcy | ![]() | 29 | 1.61 | 28 | 1.56 | 30 | 1.67 | 32 | 1.78 | 29.75 | 1.65 |
| T19 | KORDA, Jessica (a) | ![]() | 30 | 1.67 | 33 | 1.83 | 29 | 1.61 | 27 | 1.50 | 29.75 | 1.65 | |
| T31 | AHN, Sun-Ju | ![]() | 31 | 1.72 | 32 | 1.78 | 29 | 1.61 | 27 | 1.50 | 29.75 | 1.65 | |
| T42 | HETHERINGTON, Rachel | ![]() | 29 | 1.61 | 27 | 1.50 | 30 | 1.67 | 33 | 1.83 | 29.75 | 1.65 | |
| T42 | HULL, Katherine | ![]() | 28 | 1.56 | 28 | 1.56 | 32 | 1.78 | 31 | 1.72 | 29.75 | 1.65 | |
| T31 | LANG, Brittany | ![]() | 29 | 1.61 | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 29.75 | 1.65 | |
| T27 | MIYAZATO, Ai | ![]() | 25 | 1.39 | 31 | 1.72 | 30 | 1.67 | 33 | 1.83 | 29.75 | 1.65 | |
| T13 | UEDA, Momoko | ![]() | 26 | 1.44 | 29 | 1.61 | 30 | 1.67 | 34 | 1.89 | 29.75 | 1.65 | |
| 23 | T58 | MALLON, Meg | ![]() | 30 | 1.67 | 32 | 1.78 | 31 | 1.72 | 27 | 1.50 | 30.00 | 1.67 |
| T19 | SHIN, Ji-Yai | ![]() | 28 | 1.56 | 33 | 1.83 | 31 | 1.72 | 28 | 1.56 | 30.00 | 1.67 | |
| T19 | CHOI, Na Yeon | ![]() | 33 | 1.83 | 28 | 1.56 | 28 | 1.56 | 31 | 1.72 | 30.00 | 1.67 | |
| T13 | KERR, Cristie | ![]() | 30 | 1.67 | 30 | 1.67 | 28 | 1.56 | 32 | 1.78 | 30.00 | 1.67 | |
| 27 | T53 | FRIBERG, Louise | ![]() | 28 | 1.56 | 32 | 1.78 | 30 | 1.67 | 31 | 1.72 | 30.25 | 1.68 |
| T19 | JANG, Jeong | ![]() | 33 | 1.83 | 25 | 1.39 | 31 | 1.72 | 32 | 1.78 | 30.25 | 1.68 | |
| 29 | T58 | WADE, Whitney | ![]() | 35 | 1.94 | 29 | 1.61 | 32 | 1.78 | 26 | 1.44 | 30.50 | 1.69 |
| T42 | MORENO, Paola (a) | ![]() | 33 | 1.83 | 30 | 1.67 | 28 | 1.56 | 31 | 1.72 | 30.50 | 1.69 | |
| T42 | MIN, Na On | ![]() | 33 | 1.83 | 30 | 1.67 | 29 | 1.61 | 30 | 1.67 | 30.50 | 1.69 | |
| T24 | HURST, Pat | ![]() | 27 | 1.50 | 30 | 1.67 | 31 | 1.72 | 34 | 1.89 | 30.50 | 1.69 | |
| 68 | KANG, Jimin | ![]() | 26 | 1.44 | 30 | 1.67 | 31 | 1.72 | 35 | 1.94 | 30.50 | 1.69 | |
| 12 | PRAMMANASUDH, Stacy | ![]() | 32 | 1.78 | 31 | 1.72 | 30 | 1.67 | 29 | 1.61 | 30.50 | 1.69 | |
| 35 | T31 | WALSHE, Alison (a) | ![]() | 33 | 1.83 | 30 | 1.67 | 30 | 1.67 | 30 | 1.67 | 30.75 | 1.71 |
| T24 | KIM, Song-Hee | ![]() | 28 | 1.56 | 31 | 1.72 | 30 | 1.67 | 34 | 1.89 | 30.75 | 1.71 | |
| T27 | BLOMQVIST, Minea | ![]() | 30 | 1.67 | 30 | 1.67 | 33 | 1.83 | 30 | 1.67 | 30.75 | 1.71 | |
| T10 | LU, Teresa | ![]() | 31 | 1.72 | 29 | 1.61 | 30 | 1.67 | 33 | 1.83 | 30.75 | 1.71 | |
| 39 | 57 | WESSBERG, Linda | ![]() | 27 | 1.50 | 32 | 1.78 | 32 | 1.78 | 33 | 1.83 | 31.00 | 1.72 |
| T31 | OCHOA, Lorena | ![]() | 30 | 1.67 | 30 | 1.67 | 32 | 1.78 | 32 | 1.78 | 31.00 | 1.72 | |
| T51 | YOKOMINE, Sakura | ![]() | 29 | 1.61 | 31 | 1.72 | 31 | 1.72 | 33 | 1.83 | 31.00 | 1.72 | |
| T27 | DIAZ, Laura | ![]() | 32 | 1.78 | 29 | 1.61 | 29 | 1.61 | 34 | 1.89 | 31.00 | 1.72 | |
| T13 | LEE, Jee Young | ![]() | 33 | 1.83 | 33 | 1.83 | 28 | 1.56 | 30 | 1.67 | 31.00 | 1.72 | |
| T27 | LEE, Seon Hwa | ![]() | 31 | 1.72 | 31 | 1.72 | 30 | 1.67 | 32 | 1.78 | 31.00 | 1.72 | |
| 45 | 69 | HALL, Kim | ![]() | 33 | 1.83 | 33 | 1.83 | 29 | 1.61 | 30 | 1.67 | 31.25 | 1.74 |
| T53 | LINDLEY, Leta | ![]() | 35 | 1.94 | 32 | 1.78 | 30 | 1.67 | 28 | 1.56 | 31.25 | 1.74 | |
| T64 | AHN, Shi Hyun | ![]() | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 35 | 1.94 | 31.25 | 1.74 | |
| T58 | STANFORD, Angela | ![]() | 31 | 1.72 | 30 | 1.67 | 29 | 1.61 | 35 | 1.94 | 31.25 | 1.74 | |
| T19 | KUNG, Candie | ![]() | 32 | 1.78 | 30 | 1.67 | 33 | 1.83 | 30 | 1.67 | 31.25 | 1.74 | |
| T17 | MATTHEW, Catriona | ![]() | 29 | 1.61 | 33 | 1.83 | 32 | 1.78 | 31 | 1.72 | 31.25 | 1.74 | |
| 51 | T71 | CHUNG, Il Mi | ![]() | 31 | 1.72 | 32 | 1.78 | 34 | 1.89 | 29 | 1.61 | 31.50 | 1.75 |
| T71 | HAN, Hee-Won | ![]() | 30 | 1.67 | 30 | 1.67 | 29 | 1.61 | 37 | 2.06 | 31.50 | 1.75 | |
| 53 | T53 | KIM, Christina | ![]() | 32 | 1.78 | 31 | 1.72 | 35 | 1.94 | 29 | 1.61 | 31.75 | 1.76 |
| T38 | BLUMENHERST, Amanda (a) | ![]() | 33 | 1.83 | 33 | 1.83 | 29 | 1.61 | 32 | 1.78 | 31.75 | 1.76 | |
| T24 | SORENSTAM, Annika | ![]() | 33 | 1.83 | 33 | 1.83 | 32 | 1.78 | 29 | 1.61 | 31.75 | 1.76 | |
| T10 | URIBE, Maria Jose (a) | ![]() | 30 | 1.67 | 36 | 2.00 | 29 | 1.61 | 32 | 1.78 | 31.75 | 1.76 | |
| 57 | T64 | MOODIE, Janice | ![]() | 34 | 1.89 | 27 | 1.50 | 33 | 1.83 | 34 | 1.89 | 32.00 | 1.78 |
| T42 | JI, Eun-Hee | ![]() | 33 | 1.83 | 31 | 1.72 | 30 | 1.67 | 34 | 1.89 | 32.00 | 1.78 | |
| T38 | ROSALES, Jennifer | ![]() | 33 | 1.83 | 32 | 1.78 | 31 | 1.72 | 32 | 1.78 | 32.00 | 1.78 | |
| T42 | TSENG, Yani | ![]() | 32 | 1.78 | 32 | 1.78 | 31 | 1.72 | 33 | 1.83 | 32.00 | 1.78 | |
| T31 | OH, Ji Young | ![]() | 28 | 1.56 | 32 | 1.78 | 32 | 1.78 | 36 | 2.00 | 32.00 | 1.78 | |
| 2 | ALFREDSSON, Helen | ![]() | 30 | 1.67 | 31 | 1.72 | 32 | 1.78 | 35 | 1.94 | 32.00 | 1.78 | |
| 63 | T71 | LUA, Tiffany (a) | ![]() | 34 | 1.89 | 30 | 1.67 | 34 | 1.89 | 31 | 1.72 | 32.25 | 1.79 |
| T51 | HJORTH, Maria | ![]() | 32 | 1.78 | 31 | 1.72 | 35 | 1.94 | 31 | 1.72 | 32.25 | 1.79 | |
| 65 | 70 | REDMAN, Michele | ![]() | 32 | 1.78 | 32 | 1.78 | 33 | 1.83 | 33 | 1.83 | 32.50 | 1.81 |
| T58 | SJODIN, Karin | ![]() | 32 | 1.78 | 33 | 1.83 | 32 | 1.78 | 33 | 1.83 | 32.50 | 1.81 | |
| T31 | STUPPLES, Karen | ![]() | 34 | 1.89 | 34 | 1.89 | 33 | 1.83 | 29 | 1.61 | 32.50 | 1.81 | |
| 68 | T53 | TURNER, Sherri | ![]() | 33 | 1.83 | 31 | 1.72 | 35 | 1.94 | 32 | 1.78 | 32.75 | 1.82 |
| T42 | RANKIN, Reilley | ![]() | 32 | 1.78 | 33 | 1.83 | 35 | 1.94 | 31 | 1.72 | 32.75 | 1.82 | |
| T42 | PARK, Jane | ![]() | 35 | 1.94 | 32 | 1.78 | 31 | 1.72 | 33 | 1.83 | 32.75 | 1.82 | |
| T38 | WEBB, Karrie | ![]() | 34 | 1.89 | 35 | 1.94 | 29 | 1.61 | 33 | 1.83 | 32.75 | 1.82 | |
| 72 | T38 | STEINHAUER, Sherri | ![]() | 34 | 1.89 | 35 | 1.94 | 30 | 1.67 | 33 | 1.83 | 33.00 | 1.83 |
| 73 | 74 | LEE, Meena | ![]() | 32 | 1.78 | 32 | 1.78 | 36 | 2.00 | 33 | 1.83 | 33.25 | 1.85 |
| T64 | KIM, Na Ri | ![]() | 31 | 1.72 | 33 | 1.83 | 34 | 1.89 | 35 | 1.94 | 33.25 | 1.85 | |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.