|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Groupings / Tee Times |
| Updated 5:49 a.m. CDT |
| (a) = Denotes Amateur |
| Time | Player | Ctry | 1 | 2 | 3 | Total |
| 6:30 am | REDMAN, Michele | ![]() | 74 | 76 | 80 | 230 |
| MOODIE, Janice | ![]() | 78 | 71 | 80 | 229 | |
| 6:40 am | LEE, Meena | ![]() | 75 | 74 | 80 | 229 |
| MALLON, Meg | ![]() | 75 | 72 | 82 | 229 | |
| 6:50 am | HART, Marcy | ![]() | 78 | 72 | 78 | 228 |
| WESSBERG, Linda | ![]() | 70 | 79 | 79 | 228 | |
| 7:00 am | LUA, Tiffany (a) | ![]() | 72 | 75 | 80 | 227 |
| TURNER, Sherri | ![]() | 76 | 70 | 81 | 227 | |
| 7:10 am | HALL, Kim | ![]() | 74 | 76 | 76 | 226 |
| LINDLEY, Leta | ![]() | 77 | 73 | 76 | 226 | |
| 7:20 am | RANKIN, Reilley | ![]() | 72 | 75 | 79 | 226 |
| KIM, Na Ri | ![]() | 76 | 71 | 79 | 226 | |
| 7:30 am | KORDA, Jessica (a) | ![]() | 72 | 78 | 75 | 225 |
| CHUNG, Il Mi | ![]() | 76 | 74 | 75 | 225 | |
| 7:40 am | JI, Eun-Hee | ![]() | 76 | 72 | 77 | 225 |
| LINCICOME, Brittany | ![]() | 74 | 73 | 78 | 225 | |
| 7:50 am | AHN, Sun-Ju | ![]() | 76 | 71 | 78 | 225 |
| WADE, Whitney | ![]() | 77 | 73 | 74 | 224 | |
| 8:00 am | HAN, Hee-Won | ![]() | 74 | 76 | 74 | 224 |
| SJODIN, Karin | ![]() | 74 | 76 | 74 | 224 | |
| 8:10 am | WRIGHT, Lindsey | ![]() | 78 | 72 | 74 | 224 |
| KIM, Christina | ![]() | 73 | 76 | 75 | 224 | |
| 8:20 am | MORENO, Paola (a) | ![]() | 73 | 76 | 75 | 224 |
| PARK, Jane | ![]() | 78 | 71 | 75 | 224 | |
| 8:30 am | HETHERINGTON, Rachel | ![]() | 71 | 75 | 78 | 224 |
| HJORTH, Maria | ![]() | 76 | 74 | 73 | 223 | |
| 8:40 am | MIN, Na On | ![]() | 77 | 73 | 73 | 223 |
| OCHOA, Lorena | ![]() | 73 | 74 | 76 | 223 | |
| 8:50 am | YOKOMINE, Sakura | ![]() | 71 | 75 | 77 | 223 |
| MICHAELS, Sydnee (a) | ![]() | 71 | 76 | 76 | 223 | |
| 9:00 am | ROSALES, Jennifer | ![]() | 74 | 72 | 77 | 223 |
| AHN, Shi Hyun | ![]() | 73 | 73 | 77 | 223 | |
| 9:10 am | WEBB, Karrie | ![]() | 75 | 75 | 72 | 222 |
| SHIN, Ji-Yai | ![]() | 69 | 74 | 79 | 222 | |
| 9:20 am | FRIBERG, Louise | ![]() | 69 | 74 | 79 | 222 |
| STANFORD, Angela | ![]() | 76 | 73 | 73 | 222 | |
| 9:30 am | HURST, Pat | ![]() | 67 | 78 | 77 | 222 |
| KANG, Jimin | ![]() | 73 | 72 | 77 | 222 | |
| 9:40 am | STUPPLES, Karen | ![]() | 74 | 73 | 75 | 222 |
| KUNG, Candie | ![]() | 72 | 70 | 79 | 221 | |
| 9:50 am | STEINHAUER, Sherri | ![]() | 75 | 75 | 71 | 221 |
| BLUMENHERST, Amanda (a) | ![]() | 72 | 78 | 71 | 221 | |
| 10:00 am | HULL, Katherine | ![]() | 72 | 72 | 77 | 221 |
| PETTERSEN, Suzann | ![]() | 77 | 71 | 73 | 221 | |
| 10:10 am | PRESSEL, Morgan | ![]() | 74 | 74 | 72 | 220 |
| TSENG, Yani | ![]() | 71 | 74 | 75 | 220 | |
| 10:20 am | DIAZ, Laura | ![]() | 77 | 70 | 73 | 220 |
| MATTHEW, Catriona | ![]() | 70 | 77 | 73 | 220 | |
| 10:30 am | LANG, Brittany | ![]() | 71 | 75 | 74 | 220 |
| WALSHE, Alison (a) | ![]() | 73 | 74 | 73 | 220 | |
| 10:40 am | LEE, Jee Young | ![]() | 71 | 75 | 74 | 220 |
| MIYAZATO, Ai | ![]() | 71 | 72 | 76 | 219 | |
| 10:50 am | OH, Ji Young | ![]() | 67 | 76 | 76 | 219 |
| KIM, Song-Hee | ![]() | 68 | 76 | 75 | 219 | |
| 11:00 am | SERGAS, Giulia | ![]() | 73 | 74 | 72 | 219 |
| CASTRALE, Nicole | ![]() | 74 | 70 | 74 | 218 | |
| 11:10 am | LEE, Seon Hwa | ![]() | 75 | 70 | 73 | 218 |
| PRAMMANASUDH, Stacy | ![]() | 75 | 72 | 71 | 218 | |
| 11:20 am | CHOI, Na Yeon | ![]() | 76 | 71 | 71 | 218 |
| BLOMQVIST, Minea | ![]() | 72 | 69 | 76 | 217 | |
| 11:30 am | KERR, Cristie | ![]() | 72 | 70 | 75 | 217 |
| SORENSTAM, Annika | ![]() | 75 | 70 | 72 | 217 | |
| 11:40 am | JANG, Jeong | ![]() | 73 | 69 | 74 | 216 |
| LU, Teresa | ![]() | 71 | 72 | 73 | 216 | |
| 11:50 am | UEDA, Momoko | ![]() | 72 | 71 | 73 | 216 |
| KIM, Young | ![]() | 74 | 71 | 71 | 216 | |
| 12:00 pm | PARK, Angela | ![]() | 73 | 67 | 75 | 215 |
| URIBE, Maria Jose (a) | ![]() | 69 | 74 | 72 | 215 | |
| 12:10 pm | KIM, Mi Hyun | ![]() | 72 | 72 | 70 | 214 |
| KIM, In-Kyung | ![]() | 71 | 73 | 69 | 213 | |
| 12:20 pm | PARK, Inbee | ![]() | 72 | 69 | 71 | 212 |
| ALFREDSSON, Helen | ![]() | 70 | 71 | 71 | 212 | |
| 12:30 pm | CREAMER, Paula | ![]() | 70 | 72 | 69 | 211 |
| LEWIS, Stacy | ![]() | 73 | 70 | 67 | 210 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.