|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Tee Times By Player |
| Updated 5:49 a.m. CDT |
| (a) = Denotes Amateur |
| Player | Time | Ctry | 1 | 2 | 3 | Total |
| AHN, Shi Hyun | 9:00 am | ![]() | 73 | 73 | 77 | 223 |
| AHN, Sun-Ju | 7:50 am | ![]() | 76 | 71 | 78 | 225 |
| ALFREDSSON, Helen | 12:20 pm | ![]() | 70 | 71 | 71 | 212 |
| BLOMQVIST, Minea | 11:20 am | ![]() | 72 | 69 | 76 | 217 |
| BLUMENHERST, Amanda (a) | 9:50 am | ![]() | 72 | 78 | 71 | 221 |
| CASTRALE, Nicole | 11:00 am | ![]() | 74 | 70 | 74 | 218 |
| CHOI, Na Yeon | 11:20 am | ![]() | 76 | 71 | 71 | 218 |
| CHUNG, Il Mi | 7:30 am | ![]() | 76 | 74 | 75 | 225 |
| CREAMER, Paula | 12:30 pm | ![]() | 70 | 72 | 69 | 211 |
| DIAZ, Laura | 10:20 am | ![]() | 77 | 70 | 73 | 220 |
| FRIBERG, Louise | 9:20 am | ![]() | 69 | 74 | 79 | 222 |
| HALL, Kim | 7:10 am | ![]() | 74 | 76 | 76 | 226 |
| HAN, Hee-Won | 8:00 am | ![]() | 74 | 76 | 74 | 224 |
| HART, Marcy | 6:50 am | ![]() | 78 | 72 | 78 | 228 |
| HETHERINGTON, Rachel | 8:30 am | ![]() | 71 | 75 | 78 | 224 |
| HJORTH, Maria | 8:30 am | ![]() | 76 | 74 | 73 | 223 |
| HULL, Katherine | 10:00 am | ![]() | 72 | 72 | 77 | 221 |
| HURST, Pat | 9:30 am | ![]() | 67 | 78 | 77 | 222 |
| JANG, Jeong | 11:40 am | ![]() | 73 | 69 | 74 | 216 |
| JI, Eun-Hee | 7:40 am | ![]() | 76 | 72 | 77 | 225 |
| KANG, Jimin | 9:30 am | ![]() | 73 | 72 | 77 | 222 |
| KERR, Cristie | 11:30 am | ![]() | 72 | 70 | 75 | 217 |
| KIM, Christina | 8:10 am | ![]() | 73 | 76 | 75 | 224 |
| KIM, In-Kyung | 12:10 pm | ![]() | 71 | 73 | 69 | 213 |
| KIM, Mi Hyun | 12:10 pm | ![]() | 72 | 72 | 70 | 214 |
| KIM, Na Ri | 7:20 am | ![]() | 76 | 71 | 79 | 226 |
| KIM, Song-Hee | 10:50 am | ![]() | 68 | 76 | 75 | 219 |
| KIM, Young | 11:50 am | ![]() | 74 | 71 | 71 | 216 |
| KORDA, Jessica (a) | 7:30 am | ![]() | 72 | 78 | 75 | 225 |
| KUNG, Candie | 9:40 am | ![]() | 72 | 70 | 79 | 221 |
| LANG, Brittany | 10:30 am | ![]() | 71 | 75 | 74 | 220 |
| LEE, Jee Young | 10:40 am | ![]() | 71 | 75 | 74 | 220 |
| LEE, Meena | 6:40 am | ![]() | 75 | 74 | 80 | 229 |
| LEE, Seon Hwa | 11:10 am | ![]() | 75 | 70 | 73 | 218 |
| LEWIS, Stacy | 12:30 pm | ![]() | 73 | 70 | 67 | 210 |
| LINCICOME, Brittany | 7:40 am | ![]() | 74 | 73 | 78 | 225 |
| LINDLEY, Leta | 7:10 am | ![]() | 77 | 73 | 76 | 226 |
| LU, Teresa | 11:40 am | ![]() | 71 | 72 | 73 | 216 |
| LUA, Tiffany (a) | 7:00 am | ![]() | 72 | 75 | 80 | 227 |
| MALLON, Meg | 6:40 am | ![]() | 75 | 72 | 82 | 229 |
| MATTHEW, Catriona | 10:20 am | ![]() | 70 | 77 | 73 | 220 |
| MICHAELS, Sydnee (a) | 8:50 am | ![]() | 71 | 76 | 76 | 223 |
| MIN, Na On | 8:40 am | ![]() | 77 | 73 | 73 | 223 |
| MIYAZATO, Ai | 10:40 am | ![]() | 71 | 72 | 76 | 219 |
| MOODIE, Janice | 6:30 am | ![]() | 78 | 71 | 80 | 229 |
| MORENO, Paola (a) | 8:20 am | ![]() | 73 | 76 | 75 | 224 |
| OCHOA, Lorena | 8:40 am | ![]() | 73 | 74 | 76 | 223 |
| OH, Ji Young | 10:50 am | ![]() | 67 | 76 | 76 | 219 |
| PARK, Angela | 12:00 pm | ![]() | 73 | 67 | 75 | 215 |
| PARK, Inbee | 12:20 pm | ![]() | 72 | 69 | 71 | 212 |
| PARK, Jane | 8:20 am | ![]() | 78 | 71 | 75 | 224 |
| PETTERSEN, Suzann | 10:00 am | ![]() | 77 | 71 | 73 | 221 |
| PRAMMANASUDH, Stacy | 11:10 am | ![]() | 75 | 72 | 71 | 218 |
| PRESSEL, Morgan | 10:10 am | ![]() | 74 | 74 | 72 | 220 |
| RANKIN, Reilley | 7:20 am | ![]() | 72 | 75 | 79 | 226 |
| REDMAN, Michele | 6:30 am | ![]() | 74 | 76 | 80 | 230 |
| ROSALES, Jennifer | 9:00 am | ![]() | 74 | 72 | 77 | 223 |
| SERGAS, Giulia | 11:00 am | ![]() | 73 | 74 | 72 | 219 |
| SHIN, Ji-Yai | 9:10 am | ![]() | 69 | 74 | 79 | 222 |
| SJODIN, Karin | 8:00 am | ![]() | 74 | 76 | 74 | 224 |
| SORENSTAM, Annika | 11:30 am | ![]() | 75 | 70 | 72 | 217 |
| STANFORD, Angela | 9:20 am | ![]() | 76 | 73 | 73 | 222 |
| STEINHAUER, Sherri | 9:50 am | ![]() | 75 | 75 | 71 | 221 |
| STUPPLES, Karen | 9:40 am | ![]() | 74 | 73 | 75 | 222 |
| TSENG, Yani | 10:10 am | ![]() | 71 | 74 | 75 | 220 |
| TURNER, Sherri | 7:00 am | ![]() | 76 | 70 | 81 | 227 |
| UEDA, Momoko | 11:50 am | ![]() | 72 | 71 | 73 | 216 |
| URIBE, Maria Jose (a) | 12:00 pm | ![]() | 69 | 74 | 72 | 215 |
| WADE, Whitney | 7:50 am | ![]() | 77 | 73 | 74 | 224 |
| WALSHE, Alison (a) | 10:30 am | ![]() | 73 | 74 | 73 | 220 |
| WEBB, Karrie | 9:10 am | ![]() | 75 | 75 | 72 | 222 |
| WESSBERG, Linda | 6:50 am | ![]() | 70 | 79 | 79 | 228 |
| WRIGHT, Lindsey | 8:10 am | ![]() | 78 | 72 | 74 | 224 |
| YOKOMINE, Sakura | 8:50 am | ![]() | 71 | 75 | 77 | 223 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.