|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Top 25 Leaderboard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Pos | Player | Ctry | Total | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | PARK, Inbee | ![]() | -9 | F | -2 | 72 | 69 | 71 | 71 | 283 |
| 2 | ALFREDSSON, Helen | ![]() | -5 | F | +2 | 70 | 71 | 71 | 75 | 287 |
| T3 | PARK, Angela | ![]() | -4 | F | E | 73 | 67 | 75 | 73 | 288 |
| T3 | KIM, In-Kyung | ![]() | -4 | F | +2 | 71 | 73 | 69 | 75 | 288 |
| T3 | LEWIS, Stacy | ![]() | -4 | F | +5 | 73 | 70 | 67 | 78 | 288 |
| T6 | SERGAS, Giulia | ![]() | -3 | F | -3 | 73 | 74 | 72 | 70 | 289 |
| T6 | CASTRALE, Nicole | ![]() | -3 | F | -2 | 74 | 70 | 74 | 71 | 289 |
| T6 | KIM, Mi Hyun | ![]() | -3 | F | +2 | 72 | 72 | 70 | 75 | 289 |
| T6 | CREAMER, Paula | ![]() | -3 | F | +5 | 70 | 72 | 69 | 78 | 289 |
| T10 | LU, Teresa | ![]() | -2 | F | +1 | 71 | 72 | 73 | 74 | 290 |
| T10 | URIBE, Maria Jose (a) | ![]() | -2 | F | +2 | 69 | 74 | 72 | 75 | 290 |
| 12 | PRAMMANASUDH, Stacy | ![]() | -1 | F | E | 75 | 72 | 71 | 73 | 291 |
| T13 | PETTERSEN, Suzann | ![]() | E | F | -2 | 77 | 71 | 73 | 71 | 292 |
| T13 | LEE, Jee Young | ![]() | E | F | -1 | 71 | 75 | 74 | 72 | 292 |
| T13 | KERR, Cristie | ![]() | E | F | +2 | 72 | 70 | 75 | 75 | 292 |
| T13 | UEDA, Momoko | ![]() | E | F | +3 | 72 | 71 | 73 | 76 | 292 |
| T17 | PRESSEL, Morgan | ![]() | +1 | F | E | 74 | 74 | 72 | 73 | 293 |
| T17 | MATTHEW, Catriona | ![]() | +1 | F | E | 70 | 77 | 73 | 73 | 293 |
| T19 | KORDA, Jessica (a) | ![]() | +2 | F | -4 | 72 | 78 | 75 | 69 | 294 |
| T19 | SHIN, Ji-Yai | ![]() | +2 | F | -1 | 69 | 74 | 79 | 72 | 294 |
| T19 | KUNG, Candie | ![]() | +2 | F | E | 72 | 70 | 79 | 73 | 294 |
| T19 | CHOI, Na Yeon | ![]() | +2 | F | +3 | 76 | 71 | 71 | 76 | 294 |
| T19 | JANG, Jeong | ![]() | +2 | F | +5 | 73 | 69 | 74 | 78 | 294 |
| T24 | HURST, Pat | ![]() | +3 | F | E | 67 | 78 | 77 | 73 | 295 |
| T24 | KIM, Song-Hee | ![]() | +3 | F | +3 | 68 | 76 | 75 | 76 | 295 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.