|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Round 4 Full Leaderboard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Pos | Player | Ctry | Total | Hole | Today | 1 | 2 | 3 | 4 | Total |
| 1 | PARK, Inbee | ![]() | -9 | F | -2 | 72 | 69 | 71 | 71 | 283 |
| 2 | ALFREDSSON, Helen | ![]() | -5 | F | +2 | 70 | 71 | 71 | 75 | 287 |
| T3 | PARK, Angela | ![]() | -4 | F | E | 73 | 67 | 75 | 73 | 288 |
| T3 | KIM, In-Kyung | ![]() | -4 | F | +2 | 71 | 73 | 69 | 75 | 288 |
| T3 | LEWIS, Stacy | ![]() | -4 | F | +5 | 73 | 70 | 67 | 78 | 288 |
| T6 | SERGAS, Giulia | ![]() | -3 | F | -3 | 73 | 74 | 72 | 70 | 289 |
| T6 | CASTRALE, Nicole | ![]() | -3 | F | -2 | 74 | 70 | 74 | 71 | 289 |
| T6 | KIM, Mi Hyun | ![]() | -3 | F | +2 | 72 | 72 | 70 | 75 | 289 |
| T6 | CREAMER, Paula | ![]() | -3 | F | +5 | 70 | 72 | 69 | 78 | 289 |
| T10 | LU, Teresa | ![]() | -2 | F | +1 | 71 | 72 | 73 | 74 | 290 |
| T10 | URIBE, Maria Jose (a) | ![]() | -2 | F | +2 | 69 | 74 | 72 | 75 | 290 |
| 12 | PRAMMANASUDH, Stacy | ![]() | -1 | F | E | 75 | 72 | 71 | 73 | 291 |
| T13 | PETTERSEN, Suzann | ![]() | E | F | -2 | 77 | 71 | 73 | 71 | 292 |
| T13 | LEE, Jee Young | ![]() | E | F | -1 | 71 | 75 | 74 | 72 | 292 |
| T13 | KERR, Cristie | ![]() | E | F | +2 | 72 | 70 | 75 | 75 | 292 |
| T13 | UEDA, Momoko | ![]() | E | F | +3 | 72 | 71 | 73 | 76 | 292 |
| T17 | PRESSEL, Morgan | ![]() | +1 | F | E | 74 | 74 | 72 | 73 | 293 |
| T17 | MATTHEW, Catriona | ![]() | +1 | F | E | 70 | 77 | 73 | 73 | 293 |
| T19 | KORDA, Jessica (a) | ![]() | +2 | F | -4 | 72 | 78 | 75 | 69 | 294 |
| T19 | SHIN, Ji-Yai | ![]() | +2 | F | -1 | 69 | 74 | 79 | 72 | 294 |
| T19 | KUNG, Candie | ![]() | +2 | F | E | 72 | 70 | 79 | 73 | 294 |
| T19 | CHOI, Na Yeon | ![]() | +2 | F | +3 | 76 | 71 | 71 | 76 | 294 |
| T19 | JANG, Jeong | ![]() | +2 | F | +5 | 73 | 69 | 74 | 78 | 294 |
| T24 | HURST, Pat | ![]() | +3 | F | E | 67 | 78 | 77 | 73 | 295 |
| T24 | KIM, Song-Hee | ![]() | +3 | F | +3 | 68 | 76 | 75 | 76 | 295 |
| T24 | SORENSTAM, Annika | ![]() | +3 | F | +5 | 75 | 70 | 72 | 78 | 295 |
| T27 | DIAZ, Laura | ![]() | +4 | F | +3 | 77 | 70 | 73 | 76 | 296 |
| T27 | MIYAZATO, Ai | ![]() | +4 | F | +4 | 71 | 72 | 76 | 77 | 296 |
| T27 | LEE, Seon Hwa | ![]() | +4 | F | +5 | 75 | 70 | 73 | 78 | 296 |
| T27 | BLOMQVIST, Minea | ![]() | +4 | F | +6 | 72 | 69 | 76 | 79 | 296 |
| T31 | AHN, Sun-Ju | ![]() | +5 | F | -1 | 76 | 71 | 78 | 72 | 297 |
| T31 | OCHOA, Lorena | ![]() | +5 | F | +1 | 73 | 74 | 76 | 74 | 297 |
| T31 | STUPPLES, Karen | ![]() | +5 | F | +2 | 74 | 73 | 75 | 75 | 297 |
| T31 | LANG, Brittany | ![]() | +5 | F | +4 | 71 | 75 | 74 | 77 | 297 |
| T31 | WALSHE, Alison (a) | ![]() | +5 | F | +4 | 73 | 74 | 73 | 77 | 297 |
| T31 | OH, Ji Young | ![]() | +5 | F | +5 | 67 | 76 | 76 | 78 | 297 |
| T31 | KIM, Young | ![]() | +5 | F | +8 | 74 | 71 | 71 | 81 | 297 |
| T38 | ROSALES, Jennifer | ![]() | +6 | F | +2 | 74 | 72 | 77 | 75 | 298 |
| T38 | WEBB, Karrie | ![]() | +6 | F | +3 | 75 | 75 | 72 | 76 | 298 |
| T38 | STEINHAUER, Sherri | ![]() | +6 | F | +4 | 75 | 75 | 71 | 77 | 298 |
| T38 | BLUMENHERST, Amanda (a) | ![]() | +6 | F | +4 | 72 | 78 | 71 | 77 | 298 |
| T42 | RANKIN, Reilley | ![]() | +7 | F | E | 72 | 75 | 79 | 73 | 299 |
| T42 | JI, Eun-Hee | ![]() | +7 | F | +1 | 76 | 72 | 77 | 74 | 299 |
| T42 | WRIGHT, Lindsey | ![]() | +7 | F | +2 | 78 | 72 | 74 | 75 | 299 |
| T42 | MORENO, Paola (a) | ![]() | +7 | F | +2 | 73 | 76 | 75 | 75 | 299 |
| T42 | PARK, Jane | ![]() | +7 | F | +2 | 78 | 71 | 75 | 75 | 299 |
| T42 | HETHERINGTON, Rachel | ![]() | +7 | F | +2 | 71 | 75 | 78 | 75 | 299 |
| T42 | MIN, Na On | ![]() | +7 | F | +3 | 77 | 73 | 73 | 76 | 299 |
| T42 | HULL, Katherine | ![]() | +7 | F | +5 | 72 | 72 | 77 | 78 | 299 |
| T42 | TSENG, Yani | ![]() | +7 | F | +6 | 71 | 74 | 75 | 79 | 299 |
| T51 | HJORTH, Maria | ![]() | +8 | F | +4 | 76 | 74 | 73 | 77 | 300 |
| T51 | YOKOMINE, Sakura | ![]() | +8 | F | +4 | 71 | 75 | 77 | 77 | 300 |
| T53 | TURNER, Sherri | ![]() | +9 | F | +1 | 76 | 70 | 81 | 74 | 301 |
| T53 | LINDLEY, Leta | ![]() | +9 | F | +2 | 77 | 73 | 76 | 75 | 301 |
| T53 | KIM, Christina | ![]() | +9 | F | +4 | 73 | 76 | 75 | 77 | 301 |
| T53 | FRIBERG, Louise | ![]() | +9 | F | +6 | 69 | 74 | 79 | 79 | 301 |
| 57 | WESSBERG, Linda | ![]() | +10 | F | +1 | 70 | 79 | 79 | 74 | 302 |
| T58 | MALLON, Meg | ![]() | +11 | F | +1 | 75 | 72 | 82 | 74 | 303 |
| T58 | HART, Marcy | ![]() | +11 | F | +2 | 78 | 72 | 78 | 75 | 303 |
| T58 | LINCICOME, Brittany | ![]() | +11 | F | +5 | 74 | 73 | 78 | 78 | 303 |
| T58 | WADE, Whitney | ![]() | +11 | F | +6 | 77 | 73 | 74 | 79 | 303 |
| T58 | SJODIN, Karin | ![]() | +11 | F | +6 | 74 | 76 | 74 | 79 | 303 |
| T58 | STANFORD, Angela | ![]() | +11 | F | +8 | 76 | 73 | 73 | 81 | 303 |
| T64 | MOODIE, Janice | ![]() | +12 | F | +2 | 78 | 71 | 80 | 75 | 304 |
| T64 | KIM, Na Ri | ![]() | +12 | F | +5 | 76 | 71 | 79 | 78 | 304 |
| T64 | MICHAELS, Sydnee (a) | ![]() | +12 | F | +8 | 71 | 76 | 76 | 81 | 304 |
| T64 | AHN, Shi Hyun | ![]() | +12 | F | +8 | 73 | 73 | 77 | 81 | 304 |
| 68 | KANG, Jimin | ![]() | +13 | F | +10 | 73 | 72 | 77 | 83 | 305 |
| 69 | HALL, Kim | ![]() | +14 | F | +7 | 74 | 76 | 76 | 80 | 306 |
| 70 | REDMAN, Michele | ![]() | +15 | F | +4 | 74 | 76 | 80 | 77 | 307 |
| T71 | LUA, Tiffany (a) | ![]() | +16 | F | +8 | 72 | 75 | 80 | 81 | 308 |
| T71 | CHUNG, Il Mi | ![]() | +16 | F | +10 | 76 | 74 | 75 | 83 | 308 |
| T71 | HAN, Hee-Won | ![]() | +16 | F | +11 | 74 | 76 | 74 | 84 | 308 |
| 74 | LEE, Meena | ![]() | +19 | F | +9 | 75 | 74 | 80 | 82 | 311 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.