|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Amanda Blumenherst (a) | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 37 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 35 | 72 |
| Round 2 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 39 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 6 | 39 | 78 |
| Round 3 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 35 | 71 |
| Round 4 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 38 | 6 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 39 | 77 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | -1 72 | +5 78 | -2 71 | +4 77 | +6 298 |
| Average Drive | 288.5 | 284.5 | 285.0 | 262.0 | 280.0 |
| Fairways Hit Percentage | 12/14 86% | 10/14 71% | 11/14 79% | 7/14 50% | 40/56 71% |
| Greens in Regulation Percentage | 16/18 89% | 10/18 56% | 14/18 78% | 11/18 61% | 51/72 71% |
| Putts Per Round Putts Per Hole | 33/18 1.83 | 33/18 1.83 | 29/18 1.61 | 32/18 1.78 | 127/72 1.76 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 4 | 2 | 5 | 3 | 14 |
| Pars | 11 | 9 | 10 | 8 | 38 |
| Bogeys | 3 | 7 | 3 | 7 | 20 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | Even | +2 | -1 | Even | +1 |
| Par 4's | Even | +2 | +1 | +3 | +6 |
| Par 5's | -1 | +1 | -2 | +1 | -1 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.