|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Il Mi Chung | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 76 |
| Round 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
| Round 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 39 | 75 |
| Round 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 6 | 45 | 83 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +3 76 | +1 74 | +2 75 | +10 83 | +16 308 |
| Average Drive | 259.0 | 243.0 | 265.0 | 239.0 | 251.5 |
| Fairways Hit Percentage | 11/14 79% | 12/14 86% | 9/14 64% | 9/14 64% | 41/56 73% |
| Greens in Regulation Percentage | 12/18 67% | 14/18 78% | 14/18 78% | 7/18 39% | 47/72 65% |
| Putts Per Round Putts Per Hole | 31/18 1.72 | 32/18 1.78 | 34/18 1.89 | 29/18 1.61 | 126/72 1.75 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 2 | 2 | 2 | 1 | 7 |
| Pars | 11 | 13 | 13 | 8 | 45 |
| Bogeys | 5 | 3 | 2 | 7 | 17 |
| Double Bogeys | 0 | 0 | 1 | 2 | 3 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +2 | +2 | +2 | +1 | +7 |
| Par 4's | +1 | Even | +1 | +7 | +9 |
| Par 5's | Even | -1 | -1 | +2 | Even |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.