|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Christina Kim | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 73 |
| Round 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 76 |
| Round 3 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 38 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 37 | 75 |
| Round 4 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 38 | 77 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | 0 73 | +3 76 | +2 75 | +4 77 | +9 301 |
| Average Drive | 268.5 | 270.5 | 288.5 | 243.0 | 267.6 |
| Fairways Hit Percentage | 8/14 57% | 7/14 50% | 8/14 57% | 5/14 36% | 28/56 50% |
| Greens in Regulation Percentage | 13/18 72% | 11/18 61% | 14/18 78% | 9/18 50% | 47/72 65% |
| Putts Per Round Putts Per Hole | 32/18 1.78 | 31/18 1.72 | 35/18 1.94 | 29/18 1.61 | 127/72 1.76 |
| Eagles | 0 | 0 | 0 | 0 | 0 |
| Birdies | 4 | 1 | 3 | 4 | 12 |
| Pars | 10 | 13 | 10 | 6 | 39 |
| Bogeys | 4 | 4 | 5 | 8 | 21 |
| Double Bogeys | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +1 | +1 | +2 | +2 | +6 |
| Par 4's | +2 | +3 | Even | +4 | +9 |
| Par 5's | -3 | -1 | Even | -2 | -6 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.