|
||||||
| Groupings/ Tee Times |
Top 25 Leaders |
Full Leaderboard |
International Players |
Amateur Players |
Best Rounds of the Day | Greens In Regulation |
| Alphabetic Player List |
Fairways Hit |
Putts |
Eagles & Aces |
Drives |
||
| 63rd U.S. Women's Open - Player Scorecard |
| Updated 5:49 a.m. CDT |
| * = Denotes 10th Tee Start; (a) = Denotes Amateur |
| Annika Sorenstam | ![]() |
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 344 | 473 | 557 | 178 | 438 | 412 | 316 | 227 | 413 | 3358 | 528 | 353 | 164 | 525 | 185 | 345 | 360 | 441 | 530 | 3431 | 6789 |
| Par | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 1 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 6 | 37 | 75 |
| Round 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 70 |
| Round 3 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 72 |
| Round 4 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 41 | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 3 | 37 | 78 |
| -- Statistical Summary -- | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| Score | +2 75 | -3 70 | -1 72 | +5 78 | +3 295 |
| Average Drive | 259.5 | 232.0 | 267.5 | 242.0 | 250.3 |
| Fairways Hit Percentage | 10/14 71% | 12/14 86% | 10/14 71% | 4/14 29% | 36/56 64% |
| Greens in Regulation Percentage | 14/18 78% | 15/18 83% | 15/18 83% | 8/18 44% | 52/72 72% |
| Putts Per Round Putts Per Hole | 33/18 1.83 | 33/18 1.83 | 32/18 1.78 | 29/18 1.61 | 127/72 1.76 |
| Eagles | 0 | 0 | 0 | 1 | 1 |
| Birdies | 2 | 5 | 2 | 1 | 10 |
| Pars | 12 | 11 | 15 | 9 | 47 |
| Bogeys | 4 | 2 | 1 | 6 | 13 |
| Double Bogeys | 0 | 0 | 0 | 1 | 1 |
| Other | 0 | 0 | 0 | 0 | 0 |
| Par 3's | +1 | Even | Even | Even | +1 |
| Par 4's | -1 | +1 | -1 | +6 | +5 |
| Par 5's | +2 | -4 | Even | -1 | -3 |
If you can't see any scores, please click here
Copyright © 2008 United States Golf Association. All Rights Reserved.