| 67th U.S. WOMEN'S OPEN CHAMPIONSHIP ® - Course Statistics - Round 1 & 2 | |
| Updated 7:39 a.m. CDT | |
Round 3 |
| Hole | Yards | Par | Average | Rank | Avg. Drive | Fwys Hit | Cost of Rough | Greens in Regulation | Putts | ||||
| 1 | 340 | 4 | 4.308 | 8 | 81.5% | 0.134 | 35.4% | 1.58 | |
| 2 | 519 | 5 | 4.954 | 16 | 263.7 | 67.7% | 0.490 | 76.9% | 1.80 |
| 3 | 444 | 4 | 4.631 | 3 | 80.0% | 0.462 | 32.3% | 1.62 | |
| 4 | 349 | 4 | 4.200 | 11 | 78.5% | 0.929 | 72.3% | 1.83 | |
| 5 | 400 | 4 | 4.262 | 9 | 95.4% | 1.124 | 40.0% | 1.38 | |
| 6 | 207 | 3 | 3.708 | 1 | 18.5% | 1.77 | |||
| 7 | 554 | 5 | 5.462 | 5 | 228.1 | 75.4% | 0.134 | 56.9% | 1.88 |
| 8 | 140 | 3 | 3.415 | 6 | 63.1% | 1.91 | |||
| 9 | 405 | 4 | 4.492 | 4 | 73.8% | 0.528 | 36.9% | 1.62 | |
| Out | 3358 | 36 | 39.432 | 78.9% | 0.567 | 48.0% | 1.71 | ||
| 10 | 555 | 5 | 5.215 | 10 | 70.8% | 0.886 | 61.5% | 1.72 | |
| 11 | 382 | 4 | 3.923 | 17 | 76.9% | 0.273 | 63.1% | 1.52 | |
| 12 | 412 | 4 | 4.108 | 13 | 92.3% | 0.317 | 66.2% | 1.69 | |
| 13 | 166 | 3 | 3.369 | 7 | 27.7% | 1.49 | |||
| 14 | 298 | 4 | 4.031 | 15 | 72.3% | 0.342 | 70.8% | 1.71 | |
| 15 | 368 | 4 | 3.923 | 18 | 72.3% | 0.030 | 67.7% | 1.57 | |
| 16 | 592 | 5 | 5.169 | 12 | 58.5% | 0.661 | 67.7% | 1.69 | |
| 17 | 167 | 3 | 3.077 | 14 | 73.8% | 1.82 | |||
| 18 | 435 | 4 | 4.646 | 2 | 66.2% | 0.741 | 35.4% | 1.77 | |
| In | 3375 | 36 | 37.461 | 72.7% | 0.627 | 59.3% | 1.66 | ||
| Total | 6733 | 72 | 76.893 | 245.9 | 75.8% | 0.581 | 53.7% | 1.69 |
Round 2 |
| Hole | Yards | Par | Average | Rank | Avg. Drive | Fwys Hit | Cost of Rough | Greens in Regulation | Putts | ||||
| 1 | 349 | 4 | 4.288 | 8 | 71.8% | 0.675 | 40.4% | 1.56 | |
| 2 | 530 | 5 | 4.801 | 18 | 247.8 | 77.6% | 0.183 | 67.9% | 1.48 |
| 3 | 439 | 4 | 4.551 | 1 | 78.2% | 0.461 | 28.2% | 1.62 | |
| 4 | 343 | 4 | 3.897 | 17 | 91.7% | 0.615 | 82.1% | 1.70 | |
| 5 | 422 | 4 | 4.385 | 4 | 85.9% | 0.769 | 52.6% | 1.73 | |
| 6 | 181 | 3 | 3.372 | 5 | 51.3% | 1.78 | |||
| 7 | 552 | 5 | 5.019 | 15 | 238.8 | 75.0% | 0.248 | 67.3% | 1.63 |
| 8 | 144 | 3 | 3.077 | 14 | 72.4% | 1.71 | |||
| 9 | 400 | 4 | 4.314 | 7 | 82.1% | 0.575 | 72.4% | 1.96 | |
| Out | 3360 | 36 | 37.704 | 80.3% | 0.556 | 59.4% | 1.69 | ||
| 10 | 553 | 5 | 5.013 | 16 | 69.9% | 0.560 | 78.8% | 1.78 | |
| 11 | 373 | 4 | 4.128 | 11 | 66.7% | 0.673 | 64.1% | 1.69 | |
| 12 | 419 | 4 | 4.192 | 10 | 83.3% | 0.369 | 41.7% | 1.51 | |
| 13 | 197 | 3 | 3.487 | 3 | 55.1% | 1.82 | |||
| 14 | 343 | 4 | 4.365 | 6 | 43.6% | 0.674 | 55.1% | 1.71 | |
| 15 | 383 | 4 | 4.077 | 13 | 79.4% | 0.375 | 71.6% | 1.77 | |
| 16 | 555 | 5 | 5.103 | 12 | 69.7% | 0.768 | 74.2% | 1.73 | |
| 17 | 181 | 3 | 3.258 | 9 | 43.9% | 1.61 | |||
| 18 | 435 | 4 | 4.510 | 2 | 72.3% | 0.872 | 45.2% | 1.73 | |
| In | 3439 | 36 | 38.133 | 69.2% | 0.616 | 58.9% | 1.70 | ||
| Total | 6799 | 72 | 75.837 | 243.3 | 74.8% | 0.584 | 59.1% | 1.69 |
Round 1 |
| Hole | Yards | Par | Average | Rank | Avg. Drive | Fwys Hit | Cost of Rough | Greens in Regulation | Putts | ||||
| 1 | 351 | 4 | 4.250 | 9 | 71.8% | 0.823 | 47.4% | 1.58 | |
| 2 | 514 | 5 | 4.897 | 18 | 236.7 | 86.5% | 0.284 | 72.4% | 1.61 |
| 3 | 445 | 4 | 4.385 | 5 | 82.1% | 0.663 | 53.2% | 1.83 | |
| 4 | 336 | 4 | 4.026 | 15 | 89.7% | 1.016 | 81.4% | 1.80 | |
| 5 | 400 | 4 | 4.321 | 7 | 89.1% | 0.565 | 62.8% | 1.75 | |
| 6 | 151 | 3 | 3.199 | 11 | 82.1% | 1.97 | |||
| 7 | 560 | 5 | 5.006 | 17 | 248.6 | 73.7% | 0.355 | 72.4% | 1.69 |
| 8 | 195 | 3 | 3.436 | 2 | 39.7% | 1.63 | |||
| 9 | 385 | 4 | 4.327 | 6 | 69.9% | 0.628 | 70.5% | 1.95 | |
| Out | 3337 | 36 | 37.847 | 80.4% | 0.615 | 64.7% | 1.76 | ||
| 10 | 566 | 5 | 5.103 | 14 | 66.7% | 0.625 | 67.3% | 1.67 | |
| 11 | 390 | 4 | 4.186 | 13 | 66.7% | 0.788 | 57.7% | 1.60 | |
| 12 | 438 | 4 | 4.442 | 1 | 85.3% | 0.705 | 44.2% | 1.76 | |
| 13 | 183 | 3 | 3.436 | 3 | 51.3% | 1.79 | |||
| 14 | 348 | 4 | 4.205 | 10 | 59.6% | 0.668 | 64.7% | 1.78 | |
| 15 | 371 | 4 | 4.013 | 16 | 73.1% | 0.536 | 69.2% | 1.67 | |
| 16 | 568 | 5 | 5.192 | 12 | 79.5% | 0.466 | 64.7% | 1.68 | |
| 17 | 155 | 3 | 3.308 | 8 | 67.9% | 1.83 | |||
| 18 | 452 | 4 | 4.429 | 4 | 69.2% | 0.403 | 46.2% | 1.79 | |
| In | 3471 | 36 | 38.314 | 71.4% | 0.538 | 59.3% | 1.73 | ||
| Total | 6808 | 72 | 76.161 | 242.7 | 75.9% | 0.571 | 62.0% | 1.74 |